Standings, 2026
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada U18 | 4 | 3 | 1 | 0 | 22 | 2 | 9 | LWWW |
| 2 | USA U18 | 4 | 3 | 1 | 0 | 24 | 6 | 9 | LWWW |
| 3 | Czech Republic U18 | 4 | 3 | 1 | 0 | 16 | 7 | 9 | WWLW |
| 4 | Slovakia U18 | 4 | 3 | 1 | 0 | 17 | 9 | 9 | WWLW |
| 5 | Finland U18 | 4 | 3 | 1 | 0 | 13 | 12 | 9 | WWWL |
| 6 | Sweden U18 | 4 | 2 | 2 | 0 | 19 | 14 | 6 | WLLW |
| 7 | Latvia U18 | 4 | 1 | 3 | 0 | 10 | 14 | 3 | LLWL |
| 8 | Denmark U18 | 4 | 1 | 3 | 0 | 6 | 22 | 3 | WLLL |
| 9 | Germany U18 | 5 | 1 | 4 | 0 | 11 | 28 | 3 | LLWL |
| 10 | Norway U18 | 5 | 1 | 4 | 0 | 7 | 31 | 3 | LLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 29 | 22 Apr 2026 | 2 May 2026 | StandingsLast day |
| 2025 | 29 | 23 Apr 2025 | 4 May 2025 | StandingsLast day |
| 2024 | 29 | 25 Apr 2024 | 5 May 2024 | StandingsLast day |
| 2023 | 30 | 20 Apr 2023 | 30 Apr 2023 | StandingsLast day |
| 2022 | 35 | 21 Apr 2022 | 1 May 2022 | StandingsLast day |
| 2021 | 28 | 26 Apr 2021 | 7 May 2021 | StandingsLast day |
| 2020 | 20 | 16 Apr 2020 | 22 Apr 2020 | StandingsLast day |
| 2019 | 31 | 18 Apr 2019 | 28 Apr 2019 | StandingsLast day |
| 2018 | 30 | 19 Apr 2018 | 29 Apr 2018 | StandingsLast day |
| 2017 | 31 | 13 Apr 2017 | 23 Apr 2017 | StandingsLast day |
| 2016 | 31 | 14 Apr 2016 | 25 Apr 2016 | StandingsLast day |
| 2015 | 30 | 16 Apr 2015 | 26 Apr 2015 | StandingsLast day |
| 2014 | 30 | 17 Apr 2014 | 27 Apr 2014 | StandingsLast day |
| 2013 | 30 | 18 Apr 2013 | 28 Apr 2013 | StandingsLast day |
| 2012 | 31 | 12 Apr 2012 | 22 Apr 2012 | StandingsLast day |
| 2011 | 31 | 14 Apr 2011 | 24 Apr 2011 | StandingsLast day |
| 2010 | 31 | 13 Apr 2010 | 23 Apr 2010 | StandingsLast day |
| 2009 | 31 | 9 Apr 2009 | 20 Apr 2009 | StandingsLast day |
12 of 18 seasons, newest first