Standings, 2020-21
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bremerhaven | 8 | 7 | 1 | 0 | 30 | 19 | 20 | |
| 2 | Munchen | 1 | 1 | 0 | 0 | 7 | 5 | 3 | |
| 3 | Dusseldorf | 2 | 0 | 1 | 1 | 5 | 7 | 1 | |
| 4 | Grizzly Wolfsburg | 2 | 0 | 2 | 0 | 3 | 6 | 0 | |
| 5 | Krefeld Pinguine | 2 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 6 | Adler Mannheim | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2020-21 | 8 | 11 Nov 2020 | 13 Dec 2020 | StandingsLast day |
| 2012-13 | 25 | 16 Sep 2012 | 27 Feb 2013 | StandingsLast day |
| 2011-12 | 31 | 18 Sep 2011 | 6 Mar 2012 | StandingsLast day |
| 2010-11 | 30 | 10 Sep 2010 | 11 Jan 2011 | StandingsLast day |
| 2009-10 | 15 | 13 Oct 2009 | 1 Dec 2009 | StandingsLast day |
| 2008-09 | 39 | 31 Aug 2008 | 24 Feb 2009 | StandingsLast day |
| 2007-08 | 30 | 28 Aug 2007 | 5 Feb 2008 | StandingsLast day |
| 2006-07 | 31 | 1 Sep 2006 | 20 Feb 2007 | StandingsLast day |
| 2005-06 | 31 | 4 Sep 2005 | 25 Feb 2006 | StandingsLast day |
| 2004-05 | 30 | 12 Sep 2004 | 22 Feb 2005 | StandingsLast day |
| 2003-04 | 30 | 31 Aug 2003 | 10 Feb 2004 | StandingsLast day |
| 2002-03 | 31 | 30 Aug 2002 | 18 Feb 2003 | StandingsLast day |
| 2001-02 | 33 | 24 Aug 2001 | 8 Dec 2001 | StandingsLast day |
| 1987-88 | 26 | 5 Feb 1988 | 28 Feb 1988 | StandingsLast day |
| 1983-84 | 28 | 24 Jan 1984 | 14 Feb 1984 | StandingsLast day |
| 1968-69 | 25 | 26 Oct 1968 | 17 Aug 1969 | StandingsLast day |
12 of 16 seasons, newest first