Standings, 2001-02
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klostersee | 44 | 35 | 9 | 0 | 256 | 101 | 70 | WWWWW |
| 2 | Ravensburg | 44 | 34 | 9 | 1 | 224 | 132 | 69 | WWWWW |
| 3 | Weiden | 44 | 32 | 11 | 1 | 220 | 111 | 65 | LLWLW |
| 4 | Schweinfurt | 44 | 30 | 13 | 1 | 217 | 136 | 61 | WLWWL |
| 5 | Kempten | 42 | 27 | 10 | 5 | 173 | 115 | 59 | WWLLO |
| 6 | Memmingen | 44 | 24 | 16 | 4 | 180 | 144 | 52 | WLWWO |
| 7 | Miesbach | 44 | 24 | 20 | 0 | 183 | 158 | 48 | WWLLW |
| 8 | Amberg | 50 | 21 | 27 | 2 | 168 | 189 | 44 | LOWWW |
| 9 | Höchstadt | 45 | 20 | 23 | 2 | 174 | 227 | 42 | LWLWL |
| 10 | Augsbourg 2 | 48 | 14 | 33 | 1 | 127 | 233 | 29 | LWLLW |
| 11 | Peissenberg | 48 | 8 | 38 | 2 | 146 | 319 | 18 | LOLLL |
| 12 | Dorfen | 51 | 5 | 43 | 3 | 126 | 329 | 13 | LLLLL |
Built from the results, with the league's own points