Standings, 2026-27
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse-Blagnac | 1 | 1 | 0 | 0 | 13 | 2 | 3 | W |
| 2 | Chambery | 1 | 1 | 0 | 0 | 13 | 2 | 3 | W |
| 3 | Meudon | 1 | 1 | 0 | 0 | 11 | 1 | 3 | W |
| 4 | Villard | 1 | 1 | 0 | 0 | 10 | 1 | 3 | W |
| 5 | Courchevel | 1 | 1 | 0 | 0 | 10 | 2 | 3 | W |
| 6 | Strasbourg | 1 | 1 | 0 | 0 | 8 | 2 | 3 | W |
| 7 | Mont Blanc | 1 | 1 | 0 | 0 | 7 | 1 | 3 | W |
| 8 | Evry | 1 | 1 | 0 | 0 | 10 | 5 | 3 | W |
| 9 | Valenciennes | 1 | 1 | 0 | 0 | 8 | 3 | 3 | W |
| 10 | Lyon | 1 | 1 | 0 | 0 | 7 | 2 | 3 | W |
| 11 | Francais Volants | 1 | 1 | 0 | 0 | 6 | 1 | 3 | W |
| 12 | Cholet | 1 | 1 | 0 | 0 | 5 | 0 | 3 | W |
| 13 | Epinal | 1 | 1 | 0 | 0 | 7 | 4 | 3 | W |
| 14 | Dijon | 1 | 1 | 0 | 0 | 6 | 3 | 3 | W |
| 15 | Dunkerque Corsaires | 1 | 1 | 0 | 0 | 4 | 2 | 3 | W |
| 16 | Morzine-Avoriaz | 1 | 1 | 0 | 0 | 3 | 1 | 3 | W |
| 17 | Clermont-Ferrand | 1 | 1 | 0 | 0 | 5 | 4 | 3 | W |
| 18 | Chalons | 1 | 1 | 0 | 0 | 4 | 3 | 3 | W |
| 19 | Tours | 1 | 1 | 0 | 0 | 4 | 3 | 3 | W |
| 20 | La Roche sur Yon | 1 | 1 | 0 | 0 | 3 | 2 | 3 | W |
| 21 | Montpellier | 1 | 0 | 1 | 0 | 4 | 5 | 0 | L |
| 22 | Reims | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 23 | Caen | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 24 | Brest | 1 | 0 | 1 | 0 | 2 | 3 | 0 | L |
| 25 | Neuilly Sur Marne | 1 | 0 | 1 | 0 | 2 | 4 | 0 | L |
| 26 | Roanne | 1 | 0 | 1 | 0 | 1 | 3 | 0 | L |
| 27 | Mulhouse | 1 | 0 | 1 | 0 | 4 | 7 | 0 | L |
| 28 | Besancon | 1 | 0 | 1 | 0 | 3 | 6 | 0 | L |
| 29 | Compiegne | 1 | 0 | 1 | 0 | 5 | 10 | 0 | L |
| 30 | Courbevoie | 1 | 0 | 1 | 0 | 3 | 8 | 0 | L |
| 31 | Annecy | 1 | 0 | 1 | 0 | 2 | 7 | 0 | L |
| 32 | Wasquehal | 1 | 0 | 1 | 0 | 1 | 6 | 0 | L |
| 33 | Nantes | 1 | 0 | 1 | 0 | 0 | 5 | 0 | L |
| 34 | Luxembourg | 1 | 0 | 1 | 0 | 2 | 8 | 0 | L |
| 35 | Valence | 1 | 0 | 1 | 0 | 1 | 7 | 0 | L |
| 36 | Nimes | 1 | 0 | 1 | 0 | 2 | 10 | 0 | L |
| 37 | Avignon | 1 | 0 | 1 | 0 | 1 | 10 | 0 | L |
| 38 | Orleans | 1 | 0 | 1 | 0 | 1 | 11 | 0 | L |
| 39 | Poitiers | 1 | 0 | 1 | 0 | 2 | 13 | 0 | L |
| 40 | Toulon | 1 | 0 | 1 | 0 | 2 | 13 | 0 | L |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 20 | 26 Sep 2026 | 6 Oct 2026 | StandingsLast day |
| 2025-26 | 51 | 27 Sep 2025 | 1 Feb 2026 | StandingsLast day |
| 2024-25 | 51 | 28 Sep 2024 | 16 Feb 2025 | StandingsLast day |
| 2023-24 | 48 | 30 Sep 2023 | 21 Jan 2024 | StandingsLast day |
| 2022-23 | 51 | 17 Sep 2022 | 29 Jan 2023 | StandingsLast day |
| 2021-22 | 52 | 2 Oct 2021 | 30 Jan 2022 | StandingsLast day |
| 2020-21 | 34 | 3 Oct 2020 | 18 Dec 2020 | StandingsLast day |
| 2019-20 | 49 | 5 Oct 2019 | 16 Feb 2020 | StandingsLast day |
| 2018-19 | 49 | 6 Oct 2018 | 17 Feb 2019 | StandingsLast day |
| 2017-18 | 47 | 7 Oct 2017 | 28 Jan 2018 | StandingsLast day |
| 2016-17 | 37 | 1 Oct 2016 | 19 Feb 2017 | StandingsLast day |
| 2015-16 | 35 | 26 Sep 2015 | 3 Jan 2016 | StandingsLast day |
| 2014-15 | 40 | 27 Sep 2014 | 25 Jan 2015 | StandingsLast day |
| 2013-14 | 39 | 28 Sep 2013 | 26 Jan 2014 | StandingsLast day |
| 2012-13 | 31 | 23 Oct 2012 | 17 Feb 2013 | StandingsLast day |
| 2011-12 | 7 | 21 Dec 2011 | 29 Jan 2012 | StandingsLast day |
| 2010-11 | 31 | 2 Oct 2010 | 30 Jan 2011 | StandingsLast day |
| 2009-10 | 8 | 23 Dec 2009 | 31 Jan 2010 | StandingsLast day |
| 2008-09 | 15 | 18 Nov 2008 | 22 Feb 2009 | StandingsLast day |
12 of 19 seasons, newest first