Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzly Wolfsburg | 40 | 36 | 4 | 0 | 227 | 105 | 72 | WWWWL |
| 2 | Fuchse Duisburg | 40 | 30 | 7 | 3 | 205 | 105 | 63 | WWWWL |
| 3 | Dresdner Eislowen | 41 | 29 | 11 | 1 | 196 | 140 | 59 | WLLLL |
| 4 | Hamburg Freezers | 41 | 22 | 13 | 6 | 187 | 145 | 50 | WWWWW |
| 5 | Herford | 40 | 21 | 18 | 1 | 147 | 179 | 43 | LWWWL |
| 6 | Revierlowen | 41 | 19 | 19 | 3 | 168 | 160 | 41 | WLWWW |
| 7 | Adendorf | 40 | 18 | 18 | 4 | 162 | 161 | 40 | LLLLW |
| 8 | Timmendorfer Strand | 40 | 16 | 21 | 3 | 167 | 219 | 35 | LWLLL |
| 9 | KEV Hanovre | 40 | 16 | 22 | 2 | 139 | 166 | 34 | WOLWW |
| 10 | Erfurt | 40 | 8 | 27 | 5 | 132 | 211 | 21 | LLLLL |
| 11 | Eisbären Berlin 2 | 40 | 6 | 31 | 3 | 95 | 238 | 15 | LLLLW |
| 12 | * Gelsenkirchen | 3 | 2 | 1 | 0 | 12 | 8 | 4 | |
| 13 | * Wolfsburg | 1 | 1 | 0 | 0 | 7 | 2 | 2 | W |
| 14 | * Erfurt | 1 | 1 | 0 | 0 | 5 | 3 | 2 | |
| 15 | * Herford | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 16 | Gelsenkirchen | 3 | 0 | 3 | 0 | 6 | 15 | 0 | L |
Built from the results, with the league's own points