Standings, 2014
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City | 39 | 25 | 14 | 0 | 139 | 111 | 50 | WWLLL |
| 2 | Denver Cutthroats | 38 | 25 | 13 | 0 | 125 | 107 | 50 | WLWLW |
| 3 | Allen Americans | 38 | 23 | 15 | 0 | 149 | 124 | 46 | WWLLW |
| 4 | Arizona Sundogs | 38 | 22 | 16 | 0 | 126 | 107 | 44 | LWLWW |
| 5 | Brampton Beast | 36 | 19 | 17 | 0 | 121 | 127 | 38 | LLWWW |
| 6 | Tulsa Oilers | 34 | 18 | 16 | 0 | 112 | 97 | 36 | WWWWL |
| 7 | Quad City Mallards | 40 | 18 | 22 | 0 | 127 | 120 | 36 | LWWWW |
| 8 | Rapid City Rush | 40 | 18 | 22 | 0 | 122 | 128 | 36 | WWLLL |
| 9 | Wichita Thunder | 37 | 16 | 21 | 0 | 113 | 130 | 32 | LLWLL |
| 10 | St. Charles Chill | 36 | 4 | 32 | 0 | 84 | 167 | 8 | LLLLL |
Built from the results, with the league's own points