Standings, 2026
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 30 | 22 | 8 | 0 | 165 | 114 | 66 | WLWWW |
| 2 | Melbourne Mustangs | 30 | 21 | 9 | 0 | 168 | 112 | 63 | WWWWW |
| 3 | CBR Brave | 30 | 20 | 10 | 0 | 152 | 109 | 60 | WWWLL |
| 4 | Sydney Ice Dogs | 30 | 17 | 13 | 0 | 155 | 140 | 51 | WLWWW |
| 5 | Perth | 29 | 16 | 13 | 0 | 129 | 118 | 48 | LLLWL |
| 6 | Melbourne Ice | 30 | 15 | 15 | 0 | 150 | 142 | 45 | LLLWW |
| 7 | Sydney Bears | 29 | 15 | 14 | 0 | 130 | 131 | 45 | WWWWL |
| 8 | Central Coast Rhinos | 30 | 10 | 20 | 0 | 125 | 174 | 30 | LLLLL |
| 9 | Brisbane Lightning | 30 | 9 | 21 | 0 | 166 | 218 | 27 | WWLLL |
| 10 | Adelaide | 30 | 4 | 26 | 0 | 84 | 166 | 12 | LLLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 155 | 17 Apr 2026 | 30 Aug 2026 | StandingsLast day |
| 2025 | 117 | 5 Apr 2025 | 31 Aug 2025 | StandingsLast day |
| 2024 | 155 | 6 Apr 2024 | 25 Aug 2024 | StandingsLast day |
| 2023 | 135 | 15 Apr 2023 | 27 Aug 2023 | StandingsLast day |
| 2022 | 64 | 30 Apr 2022 | 4 Sep 2022 | StandingsLast day |
| 2020 | 112 | 18 Apr 2020 | 23 Aug 2020 | StandingsLast day |
| 2019 | 115 | 20 Apr 2019 | 1 Sep 2019 | StandingsLast day |
| 2018 | 115 | 21 Apr 2018 | 2 Sep 2018 | StandingsLast day |
| 2017 | 115 | 22 Apr 2017 | 3 Sep 2017 | StandingsLast day |
| 2016 | 115 | 23 Apr 2016 | 28 Aug 2016 | StandingsLast day |
| 2015 | 115 | 25 Apr 2015 | 30 Aug 2015 | StandingsLast day |
| 2014 | 115 | 12 Apr 2014 | 31 Aug 2014 | StandingsLast day |
| 2013 | 115 | 20 Apr 2013 | 8 Sep 2013 | StandingsLast day |
| 2012 | 111 | 28 Apr 2012 | 2 Sep 2012 | StandingsLast day |
12 of 14 seasons, newest first