Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | IHL | 5 | 2 | 3 | 0 | 6 |
| 2025-26 | IHL | 32 | 17 | 15 | 0 | 51 |
| 2025-26 | Italian Cup | 1 | 0 | 1 | 0 | 0 |
| 2024-25 | IHL | 34 | 23 | 11 | 0 | 69 |
| 2024-25 | Italian Cup | 1 | 0 | 1 | 0 | 0 |
| 2023-24 | IHL | 28 | 22 | 6 | 0 | 66 |
| 2023-24 | Italian Cup | 5 | 4 | 1 | 0 | 12 |
| 2023-24 | Italy Cup | 2 | 2 | 0 | 0 | 6 |
| 2023 | Super Cup | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | IHL | 26 | 20 | 6 | 0 | 60 |
| 2022-23 | Italy Cup | 2 | 2 | 0 | 0 | 6 |
| 2022-23 | Italian Cup | 6 | 6 | 0 | 0 | 18 |
| 2021-22 | IHL | 25 | 12 | 13 | 0 | 36 |
| 2021-22 | Italian Cup | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | IHL | 16 | 9 | 7 | 0 | 27 |
| 2020-21 | Italy Cup | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | Italian Cup | 1 | 0 | 1 | 0 | 0 |
| 2019-20 | IHL | 30 | 23 | 7 | 0 | 69 |
| 2019-20 | Italian Cup | 2 | 1 | 1 | 0 | 3 |
| 2018-19 | IHL | 26 | 13 | 13 | 0 | 39 |
| 2018-19 | Italian Cup | 2 | 0 | 2 | 0 | 0 |
| 2017-18 | Italian Cup | 2 | 1 | 1 | 0 | 3 |
| 2015-16 | Italy Série B | 29 | 4 | 24 | 1 | 13 |
| 2011-12 | Italy Moins de 14 ans Junior | 3 | 0 | 3 | 0 | 0 |
| 2010-11 | Italy Moins de 18 ans Junior | 2 | 0 | 2 | 0 | 0 |
| 2010-11 | Italy Moins de 13 ans Junior | 3 | 0 | 2 | 0 | 1 |
| 2010-11 | Italy Moins de 20 ans Junior | 2 | 2 | 0 | 0 | 6 |
| 2009-10 | Italy Moins de 17 ans Junior | 2 | 1 | 1 | 0 | 3 |
| 2009-10 | Italy Moins de 13 ans Junior | 3 | 1 | 1 | 0 | 4 |
| 2009-10 | Italy Moins de 20 ans Junior | 1 | 1 | 0 | 0 | 2 |
| 2008-09 | Italy Série A2 | 32 | 7 | 22 | 2 | 22 |
| 2008-09 | Italy Cup | 3 | 1 | 1 | 1 | 4 |
| 2007-08 | Italy Moins de 12 ans Junior | 3 | 1 | 2 | 0 | 3 |
| 2006-07 | Italy Moins de 19 ans Junior | 1 | 0 | 1 | 0 | 0 |
| 2004-05 | Serie A | 36 | 14 | 13 | 0 | 37 |
| 2003-04 | Serie A | 28 | 10 | 14 | 0 | 24 |
| 2003-04 | Italy Lower divisions | 12 | 8 | 3 | 0 | 17 |
| 2001-02 | Italy Nord-ouest | 8 | 7 | 0 | 0 | 15 |
| 1999-00 | Serie A | 36 | 7 | 27 | 2 | 16 |
| 1999-00 | Italy Moins de 14 ans Junior | 10 | 8 | 1 | 0 | 17 |
| 1999-00 | Italy Moins de 12 ans Junior | 7 | 4 | 2 | 0 | 9 |
| 1997-98 | Italy Lower divisions Junior | 1 | 1 | 0 | 0 | 2 |
| 1997-98 | Serie A | 50 | 9 | 35 | 2 | 24 |
| 1997-98 | Italy Championship Junior | 1 | 1 | 0 | 0 | 2 |
| 1995-96 | Serie A | 1 | 0 | 1 | 0 | 0 |
| 1991-92 | Serie A | 4 | 2 | 2 | 0 | 4 |
| 1989-90 | Serie A | 3 | 2 | 1 | 0 | 4 |
| 1987-88 | Serie A | 4 | 1 | 3 | 0 | 2 |
| 1985-86 | Serie A | 1 | 0 | 1 | 0 | 0 |
| 1984-85 | Serie A | 1 | 0 | 1 | 0 | 0 |
| 1977-78 | Serie A | 3 | 2 | 1 | 0 | 4 |
| 1930-31 | Serie A | 2 | 0 | 2 | 0 | 0 |
| 1929-30 | Serie A | 2 | 0 | 2 | 0 | 0 |
15 of 53 seasons, newest first