Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Liiga | 12 | 9 | 3 | 0 | 26 |
| 2025-26 | Liiga | 60 | 37 | 19 | 4 | 107 |
| 2024-25 | Liiga | 60 | 36 | 17 | 7 | 111 |
| 2023-24 | Liiga | 60 | 40 | 13 | 7 | 120 |
| 2022-23 | Liiga | 60 | 39 | 17 | 4 | 114 |
| 2021-22 | Liiga | 60 | 38 | 15 | 7 | 111 |
| 2020-21 | Liiga | 53 | 28 | 18 | 7 | 88 |
| 2019-20 | Liiga | 59 | 38 | 15 | 6 | 114 |
| 2018-19 | Finland Lower divisions | 4 | 0 | 2 | 2 | 2 |
| 2018-19 | Liiga | 60 | 31 | 23 | 6 | 91 |
| 2017-18 | Liiga | 60 | 26 | 26 | 8 | 81 |
| 2016-17 | Liiga | 60 | 27 | 26 | 7 | 82 |
| 2015-16 | Liiga | 60 | 21 | 34 | 5 | 63 |
| 2014-15 | Liiga | 60 | 29 | 25 | 6 | 88 |
| 2013-14 | Liiga | 60 | 27 | 27 | 6 | 84 |
| 2012-13 | Finland Lower divisions | 5 | 4 | 1 | 0 | 11 |
| 2012-13 | Liiga | 60 | 19 | 35 | 6 | 57 |
| 2012-13 | Mestis | 1 | 1 | 0 | 0 | 3 |
| 2011-12 | Finland Lower divisions | 5 | 4 | 1 | 0 | 11 |
| 2011-12 | Liiga | 60 | 18 | 32 | 10 | 56 |
| 2011-12 | Mestis | 1 | 1 | 0 | 0 | 3 |
| 2010-11 | Liiga | 60 | 28 | 28 | 4 | 81 |
| 2009-10 | Finland Lower divisions | 5 | 4 | 1 | 0 | 12 |
| 2009-10 | Liiga | 58 | 17 | 34 | 7 | 58 |
| 2008-09 | Liiga | 58 | 29 | 27 | 2 | 82 |
| 2007-08 | Liiga | 56 | 32 | 22 | 2 | 90 |
| 2006-07 | Liiga | 56 | 27 | 24 | 5 | 80 |
| 2005-06 | Liiga | 56 | 32 | 19 | 5 | 69 |
| 2004-05 | Liiga | 56 | 28 | 20 | 8 | 64 |
| 2003-04 | Liiga | 56 | 29 | 20 | 4 | 65 |
| 2002-03 | Liiga | 56 | 10 | 37 | 5 | 29 |
| 2001-02 | Liiga | 56 | 24 | 22 | 3 | 58 |
| 2000-01 | Liiga | 56 | 24 | 19 | 2 | 61 |
| 1999-00 | Liiga | 54 | 19 | 26 | 0 | 47 |
| 1998-99 | Liiga | 54 | 30 | 24 | 0 | 60 |
| 1997-98 | Liiga | 48 | 27 | 15 | 0 | 60 |
| 1996-97 | Liiga | 50 | 26 | 17 | 0 | 59 |
| 1995-96 | Liiga | 50 | 18 | 25 | 0 | 43 |
| 1994-95 | Liiga | 50 | 12 | 28 | 5 | 34 |
| 1993-94 | Liiga | 48 | 21 | 17 | 1 | 52 |
| 1992-93 | Liiga | 48 | 20 | 19 | 1 | 49 |
| 1991-92 | Liiga | 44 | 16 | 24 | 1 | 36 |
| 1990-91 | Liiga | 44 | 16 | 22 | 0 | 38 |
| 1989-90 | Liiga | 44 | 25 | 12 | 0 | 57 |
| 1988-89 | Liiga | 44 | 27 | 12 | 1 | 59 |
| 1987-88 | Liiga | 44 | 30 | 10 | 1 | 64 |
| 1986-87 | Liiga | 44 | 21 | 16 | 2 | 49 |
| 1985-86 | Liiga | 36 | 17 | 11 | 4 | 42 |
| 1984-85 | Liiga | 36 | 22 | 13 | 0 | 45 |
| 1983-84 | Liiga | 37 | 16 | 13 | 0 | 40 |
| 1982-83 | Liiga | 36 | 21 | 12 | 0 | 45 |
| 1981-82 | Liiga | 36 | 11 | 20 | 0 | 27 |
| 1980-81 | Liiga | 36 | 18 | 16 | 0 | 38 |
| 1979-80 | Liiga | 36 | 11 | 17 | 0 | 30 |
| 1978-79 | Liiga | 36 | 13 | 16 | 0 | 33 |
| 1977-78 | Liiga | 36 | 19 | 14 | 0 | 41 |
| 1976-77 | Liiga | 36 | 14 | 16 | 0 | 34 |
| 1975-76 | Liiga | 36 | 14 | 16 | 0 | 34 |
| 1964-65 | Liiga | 1 | 0 | 1 | 0 | 0 |
| 1955-56 | Liiga | 2 | 0 | 1 | 0 | 1 |
| 1946-47 | Liiga | 1 | 1 | 0 | 0 | 2 |
| 1937-38 | Liiga | 4 | 4 | 0 | 0 | 8 |
| 1931-32 | Liiga | 1 | 0 | 1 | 0 | 0 |
15 of 63 seasons, newest first