Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | QMJHL | 10 | 5 | 3 | 2 | 12 |
| 2025-26 | QMJHL | 62 | 40 | 16 | 6 | 86 |
| 2025-26 | OHL | 2 | 0 | 1 | 1 | 1 |
| 2024-25 | QMJHL | 64 | 37 | 19 | 8 | 82 |
| 2023-24 | QMJHL | 68 | 47 | 15 | 6 | 100 |
| 2022-23 | QMJHL | 68 | 37 | 24 | 7 | 81 |
| 2021-22 | QMJHL | 68 | 28 | 35 | 5 | 61 |
| 2020-21 | QMJHL | 40 | 17 | 18 | 5 | 39 |
| 2019-20 | QMJHL | 63 | 29 | 30 | 4 | 62 |
| 2018-19 | QMJHL | 68 | 59 | 8 | 1 | 119 |
| 2017-18 | QMJHL | 68 | 39 | 19 | 10 | 88 |
| 2016-17 | QMJHL | 68 | 43 | 18 | 7 | 93 |
| 2015-16 | QMJHL | 67 | 53 | 9 | 5 | 111 |
| 2014-15 | QMJHL | 68 | 33 | 30 | 5 | 71 |
| 2013-14 | QMJHL | 68 | 35 | 28 | 5 | 75 |
| 2012-13 | QMJHL | 70 | 42 | 24 | 4 | 88 |
| 2011-12 | QMJHL | 68 | 24 | 36 | 8 | 56 |
| 2010-11 | QMJHL | 68 | 12 | 50 | 6 | 30 |
| 2009-10 | QMJHL | 68 | 41 | 21 | 6 | 88 |
| 2008-09 | QMJHL | 68 | 30 | 30 | 8 | 68 |
| 2007-08 | QMJHL | 70 | 47 | 20 | 3 | 97 |
| 2006-07 | QMJHL | 70 | 36 | 27 | 7 | 79 |
| 2005-06 | QMJHL | 70 | 43 | 22 | 5 | 91 |
| 2004-05 | QMJHL | 70 | 31 | 23 | 5 | 78 |
| 2003-04 | QMJHL | 70 | 30 | 27 | 4 | 73 |
| 2002-03 | QMJHL | 72 | 31 | 33 | 8 | 70 |
| 2001-02 | QMJHL | 72 | 26 | 36 | 4 | 62 |
| 2000-01 | QMJHL | 72 | 43 | 22 | 2 | 93 |
| 1999-00 | QMJHL | 72 | 33 | 33 | 2 | 72 |
| 1999-00 | OHL | 2 | 0 | 1 | 1 | 1 |
| 1998-99 | QMJHL | 70 | 36 | 21 | 2 | 85 |
| 1997-98 | QMJHL | 70 | 43 | 20 | 3 | 93 |
| 1996-97 | QMJHL | 70 | 16 | 47 | 2 | 39 |
15 of 33 seasons, newest first