Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 3 | 0 | 2 | 0 | 1 |
| 2026-27 | Liiga | 11 | 7 | 4 | 0 | 20 |
| 2025 | Pitsiturnaus | 2 | 2 | 0 | 0 | 6 |
| 2025-26 | Liiga | 60 | 37 | 19 | 4 | 106 |
| 2024 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2024-25 | Liiga | 60 | 38 | 18 | 4 | 112 |
| 2023 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2023-24 | Liiga | 60 | 32 | 22 | 6 | 92 |
| 2022 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2022-23 | Liiga | 60 | 36 | 19 | 5 | 105 |
| 2021 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2021-22 | Liiga | 58 | 29 | 22 | 7 | 89 |
| 2020-21 | Finland Lower divisions | 8 | 6 | 2 | 0 | 17 |
| 2020 | Pitsiturnaus | 2 | 0 | 0 | 0 | 2 |
| 2020-21 | Liiga | 60 | 44 | 15 | 1 | 127 |
| 2019-20 | Liiga | 59 | 40 | 13 | 6 | 118 |
| 2018-19 | Liiga | 60 | 31 | 21 | 8 | 96 |
| 2017-18 | Liiga | 60 | 29 | 25 | 6 | 85 |
| 2017-18 | Finland Lower divisions | 2 | 0 | 1 | 1 | 1 |
| 2016-17 | Liiga | 60 | 23 | 29 | 8 | 71 |
| 2015-16 | Finland Lower divisions | 5 | 1 | 4 | 0 | 3 |
| 2015-16 | Liiga | 60 | 33 | 23 | 4 | 94 |
| 2014-15 | Liiga | 60 | 31 | 12 | 17 | 103 |
| 2013-14 | Liiga | 60 | 34 | 23 | 3 | 101 |
| 2012-13 | Liiga | 60 | 27 | 25 | 8 | 86 |
| 2011-12 | Liiga | 60 | 28 | 28 | 4 | 81 |
| 2010-11 | Finland Lower divisions | 4 | 3 | 1 | 0 | 9 |
| 2010-11 | Liiga | 60 | 33 | 22 | 5 | 98 |
| 2009-10 | Finland Lower divisions | 4 | 0 | 4 | 0 | 0 |
| 2009-10 | Liiga | 58 | 35 | 16 | 7 | 107 |
| 2008-09 | Finland Lower divisions | 6 | 3 | 2 | 1 | 10 |
| 2008-09 | Liiga | 58 | 27 | 28 | 3 | 78 |
| 2007-08 | Liiga | 56 | 22 | 28 | 6 | 68 |
| 2006-07 | Liiga | 56 | 26 | 22 | 8 | 81 |
| 2005-06 | Liiga | 56 | 19 | 32 | 5 | 43 |
| 2004-05 | Liiga | 56 | 32 | 18 | 6 | 70 |
| 2003-04 | Liiga | 56 | 27 | 18 | 3 | 65 |
| 2002-03 | Liiga | 56 | 21 | 22 | 5 | 55 |
| 2001-02 | Finland Division V | 2 | 1 | 0 | 0 | 3 |
| 2001-02 | Liiga | 56 | 13 | 34 | 3 | 35 |
| 2000-01 | Liiga | 56 | 21 | 21 | 0 | 56 |
| 1999-00 | Liiga | 54 | 28 | 14 | 3 | 68 |
| 1998-99 | Liiga | 54 | 16 | 30 | 1 | 40 |
| 1997-98 | Liiga | 48 | 20 | 22 | 0 | 46 |
| 1996-97 | Liiga | 50 | 16 | 28 | 1 | 38 |
| 1995-96 | Liiga | 50 | 25 | 15 | 1 | 60 |
| 1994-95 | Liiga | 50 | 29 | 11 | 1 | 68 |
| 1993-94 | Liiga | 48 | 26 | 17 | 1 | 57 |
| 1992-93 | Liiga | 48 | 23 | 15 | 2 | 56 |
| 1991-92 | Liiga | 44 | 20 | 15 | 0 | 49 |
| 1990-91 | Liiga | 44 | 16 | 25 | 0 | 35 |
| 1989-90 | Liiga | 44 | 17 | 23 | 0 | 38 |
| 1988-89 | Liiga | 44 | 22 | 21 | 0 | 45 |
| 1987-88 | Liiga | 44 | 24 | 19 | 0 | 49 |
| 1986-87 | Liiga | 44 | 16 | 20 | 0 | 40 |
| 1985-86 | Liiga | 36 | 15 | 17 | 3 | 34 |
| 1984-85 | Liiga | 36 | 13 | 17 | 3 | 32 |
| 1982-83 | Liiga | 36 | 6 | 26 | 0 | 16 |
| 1981-82 | Liiga | 36 | 6 | 26 | 0 | 16 |
| 1980-81 | Liiga | 36 | 7 | 28 | 0 | 15 |
| 1979-80 | Liiga | 36 | 15 | 17 | 0 | 34 |
| 1978-79 | Liiga | 36 | 14 | 15 | 0 | 35 |
| 1977-78 | Liiga | 36 | 10 | 21 | 0 | 25 |
| 1976-77 | Liiga | 36 | 10 | 23 | 0 | 23 |
| 1975-76 | Liiga | 36 | 19 | 14 | 0 | 41 |
| 1973-74 | Liiga | 2 | 2 | 0 | 0 | 4 |
| 1946-47 | Liiga | 1 | 1 | 0 | 0 | 2 |
15 of 67 seasons, newest first