Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Liiga | 11 | 7 | 4 | 0 | 19 |
| 2025-26 | Liiga | 60 | 38 | 16 | 6 | 117 |
| 2024-25 | Liiga | 60 | 30 | 24 | 6 | 90 |
| 2023-24 | Liiga | 60 | 42 | 13 | 5 | 123 |
| 2022-23 | Liiga | 60 | 39 | 16 | 5 | 116 |
| 2021-22 | Liiga | 60 | 40 | 16 | 4 | 115 |
| 2020-21 | Finland Lower divisions | 8 | 4 | 2 | 2 | 14 |
| 2020 | Pitsiturnaus | 3 | 1 | 2 | 0 | 3 |
| 2020-21 | Liiga | 59 | 34 | 20 | 5 | 99 |
| 2019-20 | Liiga | 60 | 41 | 12 | 7 | 119 |
| 2018-19 | Liiga | 60 | 35 | 19 | 6 | 108 |
| 2017-18 | Finland Lower divisions | 12 | 6 | 5 | 1 | 18 |
| 2017-18 | Liiga | 60 | 39 | 14 | 7 | 110 |
| 2016-17 | Finland Lower divisions | 5 | 4 | 1 | 0 | 12 |
| 2016-17 | Liiga | 60 | 44 | 11 | 5 | 127 |
| 2015-16 | Finland Lower divisions | 5 | 4 | 1 | 0 | 12 |
| 2015-16 | Liiga | 60 | 38 | 14 | 8 | 110 |
| 2014-15 | Liiga | 60 | 35 | 17 | 8 | 106 |
| 2013-14 | Finland Lower divisions | 6 | 4 | 1 | 1 | 12 |
| 2013-14 | Liiga | 60 | 39 | 14 | 7 | 116 |
| 2012-13 | Liiga | 60 | 36 | 17 | 7 | 108 |
| 2011-12 | Liiga | 60 | 24 | 31 | 5 | 73 |
| 2010-11 | Liiga | 60 | 24 | 30 | 6 | 71 |
| 2009-10 | Liiga | 58 | 28 | 24 | 6 | 86 |
| 2008-09 | Liiga | 58 | 23 | 28 | 7 | 74 |
| 2008-09 | Finland Lower divisions | 3 | 3 | 0 | 0 | 8 |
| 2007-08 | Liiga | 56 | 36 | 16 | 4 | 104 |
| 2006-07 | Liiga | 56 | 31 | 17 | 8 | 98 |
| 2005-06 | Liiga | 56 | 33 | 15 | 8 | 74 |
| 2004-05 | Liiga | 56 | 25 | 25 | 6 | 56 |
| 2003-04 | Liiga | 56 | 26 | 23 | 5 | 59 |
| 2002-03 | Liiga | 56 | 29 | 20 | 2 | 65 |
| 2001-02 | Liiga | 56 | 36 | 13 | 2 | 79 |
| 2000-01 | Liiga | 56 | 32 | 19 | 0 | 69 |
| 1999-00 | Liiga | 54 | 31 | 14 | 1 | 71 |
| 1998-99 | Liiga | 54 | 21 | 27 | 0 | 48 |
| 1997-98 | Liiga | 48 | 22 | 18 | 1 | 52 |
| 1996-97 | Liiga | 50 | 18 | 23 | 1 | 45 |
| 1995-96 | Liiga | 50 | 24 | 19 | 0 | 55 |
| 1994-95 | Liiga | 50 | 16 | 28 | 2 | 38 |
| 1993-94 | Liiga | 48 | 23 | 19 | 1 | 52 |
| 1992-93 | Liiga | 48 | 19 | 19 | 2 | 48 |
| 1991-92 | Liiga | 44 | 12 | 24 | 2 | 32 |
| 1990-91 | Liiga | 44 | 21 | 18 | 2 | 47 |
| 1989-90 | Liiga | 44 | 23 | 13 | 3 | 54 |
| 1988-89 | Liiga | 44 | 23 | 18 | 0 | 49 |
| 1987-88 | Liiga | 44 | 24 | 12 | 2 | 56 |
| 1986-87 | Liiga | 44 | 24 | 15 | 1 | 53 |
| 1985-86 | Liiga | 36 | 21 | 8 | 1 | 49 |
| 1984-85 | Liiga | 36 | 16 | 16 | 2 | 36 |
| 1983-84 | Liiga | 37 | 24 | 10 | 0 | 51 |
| 1982-83 | Liiga | 36 | 18 | 14 | 0 | 40 |
| 1981-82 | Liiga | 36 | 22 | 9 | 0 | 49 |
| 1980-81 | Liiga | 36 | 26 | 8 | 0 | 54 |
| 1979-80 | Liiga | 36 | 15 | 15 | 0 | 36 |
| 1978-79 | Liiga | 36 | 20 | 11 | 0 | 45 |
| 1977-78 | Liiga | 36 | 24 | 8 | 0 | 52 |
| 1976-77 | Liiga | 36 | 25 | 6 | 0 | 55 |
| 1975-76 | Liiga | 36 | 21 | 9 | 0 | 48 |
| 1963-64 | Liiga | 1 | 1 | 0 | 0 | 2 |
| 1956-57 | Liiga | 3 | 1 | 2 | 0 | 2 |
| 1955-56 | Liiga | 2 | 1 | 0 | 0 | 3 |
| 1931-32 | Liiga | 1 | 1 | 0 | 0 | 2 |
15 of 63 seasons, newest first