Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | KHL | 14 | 8 | 6 | 0 | 22 |
| 2025-26 | KHL | 68 | 21 | 35 | 12 | 70 |
| 2024-25 | Russia Kubok Tretiaka Junior | 1 | 0 | 1 | 0 | 0 |
| 2024-25 | Russia Moins de 18 ans Junior | 2 | 0 | 2 | 0 | 0 |
| 2024-25 | KHL | 68 | 14 | 47 | 7 | 43 |
| 2024-25 | Russia Moins de 14 ans Junior | 2 | 1 | 1 | 0 | 2 |
| 2023-24 | Russia Kubok Tretiaka Junior | 1 | 1 | 0 | 0 | 3 |
| 2023-24 | KHL | 66 | 19 | 39 | 8 | 56 |
| 2022-23 | KHL | 68 | 27 | 34 | 7 | 81 |
| 2021-22 | KHL | 47 | 22 | 21 | 4 | 62 |
| 2020-21 | KHL | 60 | 31 | 22 | 7 | 89 |
| 2019-20 | KHL | 62 | 38 | 16 | 8 | 115 |
| 2018-19 | KHL | 62 | 38 | 14 | 10 | 114 |
| 2017-18 | KHL | 56 | 24 | 25 | 7 | 74 |
| 2016-17 | KHL | 60 | 31 | 26 | 3 | 90 |
| 2015-16 | KHL | 60 | 29 | 31 | 0 | 86 |
| 2014-15 | KHL | 60 | 30 | 30 | 0 | 90 |
| 2013-14 | KHL | 54 | 32 | 22 | 0 | 96 |
| 2012-13 | KHL | 52 | 28 | 24 | 0 | 84 |
| 2011-12 | KHL | 54 | 28 | 26 | 0 | 84 |
| 2010-11 | KHL | 54 | 24 | 30 | 0 | 72 |
| 2009-10 | KHL | 56 | 26 | 30 | 0 | 76 |
| 2008-09 | KHL | 56 | 23 | 26 | 1 | 76 |
| 2007-08 | Russia Zone Est | 26 | 16 | 3 | 7 | 53 |
15 of 24 seasons, newest first