Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Liiga | 11 | 4 | 5 | 2 | 13 |
| 2025-26 | Liiga | 60 | 29 | 26 | 5 | 88 |
| 2024-25 | Liiga | 60 | 36 | 16 | 8 | 107 |
| 2023-24 | Liiga | 60 | 33 | 16 | 11 | 103 |
| 2022-23 | Liiga | 60 | 32 | 19 | 9 | 97 |
| 2021-22 | Liiga | 59 | 32 | 19 | 8 | 99 |
| 2020-21 | Finland Lower divisions | 7 | 4 | 1 | 2 | 13 |
| 2020 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2020-21 | Liiga | 50 | 33 | 13 | 4 | 96 |
| 2019-20 | Liiga | 59 | 34 | 16 | 9 | 103 |
| 2018-19 | Finland Lower divisions | 6 | 4 | 2 | 0 | 11 |
| 2018-19 | Liiga | 60 | 32 | 18 | 10 | 98 |
| 2017-18 | Finland Lower divisions | 6 | 4 | 0 | 2 | 13 |
| 2017-18 | Liiga | 60 | 34 | 17 | 9 | 103 |
| 2016-17 | Finland Lower divisions | 10 | 5 | 5 | 0 | 13 |
| 2016-17 | Liiga | 60 | 30 | 25 | 5 | 87 |
| 2015-16 | Finland Lower divisions | 5 | 3 | 2 | 0 | 9 |
| 2015-16 | Liiga | 60 | 43 | 13 | 4 | 127 |
| 2014-15 | Liiga | 60 | 33 | 21 | 6 | 96 |
| 2013-14 | Liiga | 60 | 29 | 26 | 5 | 88 |
| 2012-13 | Liiga | 60 | 29 | 24 | 7 | 91 |
| 2011-12 | Liiga | 60 | 39 | 21 | 0 | 111 |
| 2011-12 | Finland Lower divisions | 3 | 0 | 2 | 1 | 1 |
| 2010-11 | Finland Lower divisions | 8 | 5 | 3 | 0 | 14 |
| 2010-11 | Liiga | 60 | 37 | 11 | 12 | 117 |
| 2009-10 | Finland Lower divisions | 5 | 2 | 1 | 2 | 8 |
| 2009-10 | Liiga | 58 | 36 | 20 | 2 | 104 |
| 2008-09 | Liiga | 58 | 30 | 23 | 5 | 90 |
| 2007-08 | Liiga | 56 | 34 | 16 | 6 | 97 |
| 2006-07 | Liiga | 56 | 30 | 21 | 5 | 90 |
| 2005-06 | Liiga | 56 | 38 | 14 | 4 | 80 |
| 2004-05 | Liiga | 56 | 34 | 15 | 7 | 75 |
| 2003-04 | Liiga | 56 | 33 | 17 | 1 | 72 |
| 2002-03 | Liiga | 56 | 23 | 22 | 2 | 57 |
| 2001-02 | Finland Division V | 2 | 0 | 2 | 0 | 0 |
| 2001-02 | Liiga | 56 | 19 | 26 | 5 | 49 |
| 2000-01 | Liiga | 56 | 26 | 23 | 0 | 59 |
| 1999-00 | Liiga | 54 | 23 | 21 | 0 | 56 |
| 1998-99 | Liiga | 54 | 34 | 13 | 1 | 75 |
| 1997-98 | Liiga | 48 | 29 | 13 | 1 | 64 |
| 1996-97 | Liiga | 50 | 17 | 25 | 0 | 42 |
| 1995-96 | Liiga | 50 | 21 | 19 | 0 | 52 |
| 1994-95 | Liiga | 50 | 32 | 15 | 0 | 67 |
| 1993-94 | Liiga | 48 | 23 | 21 | 0 | 50 |
| 1992-93 | Liiga | 48 | 25 | 15 | 2 | 58 |
| 1991-92 | Liiga | 44 | 22 | 19 | 0 | 47 |
| 1990-91 | Liiga | 44 | 22 | 20 | 1 | 46 |
| 1989-90 | Liiga | 44 | 25 | 14 | 1 | 55 |
| 1988-89 | Liiga | 44 | 22 | 16 | 2 | 50 |
| 1987-88 | Liiga | 44 | 29 | 14 | 0 | 59 |
| 1986-87 | Liiga | 44 | 21 | 18 | 0 | 47 |
| 1985-86 | Liiga | 36 | 23 | 11 | 1 | 48 |
| 1984-85 | Liiga | 36 | 19 | 14 | 1 | 41 |
| 1983-84 | Liiga | 37 | 21 | 11 | 0 | 47 |
| 1982-83 | Liiga | 36 | 22 | 8 | 0 | 50 |
| 1981-82 | Liiga | 36 | 22 | 8 | 0 | 50 |
| 1980-81 | Liiga | 36 | 17 | 15 | 0 | 38 |
| 1979-80 | Liiga | 36 | 24 | 7 | 0 | 53 |
| 1978-79 | Liiga | 36 | 17 | 15 | 0 | 38 |
| 1977-78 | Liiga | 36 | 16 | 16 | 0 | 36 |
| 1976-77 | Liiga | 36 | 20 | 15 | 0 | 41 |
| 1975-76 | Liiga | 36 | 19 | 12 | 0 | 43 |
| 1966-67 | Liiga | 1 | 1 | 0 | 0 | 2 |
| 1955-56 | Liiga | 1 | 0 | 1 | 0 | 0 |
| 1954-55 | Liiga | 2 | 2 | 0 | 0 | 4 |
| 1952-53 | Liiga | 2 | 0 | 2 | 0 | 0 |
| 1927-28 | Liiga | 1 | 0 | 1 | 0 | 0 |
15 of 67 seasons, newest first