Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2026-27 | Liiga | 11 | 4 | 5 | 2 | 13 |
| 2025 | Pitsiturnaus | 3 | 0 | 3 | 0 | 0 |
| 2025-26 | Liiga | 60 | 10 | 39 | 11 | 40 |
| 2024 | Pitsiturnaus | 2 | 0 | 0 | 0 | 2 |
| 2024-25 | Liiga | 60 | 26 | 20 | 14 | 83 |
| 2023 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2023-24 | Liiga | 60 | 26 | 24 | 10 | 83 |
| 2022 | Pitsiturnaus | 3 | 1 | 2 | 0 | 3 |
| 2022-23 | Liiga | 60 | 19 | 32 | 9 | 63 |
| 2021 | Pitsiturnaus | 3 | 0 | 2 | 0 | 1 |
| 2021-22 | Liiga | 59 | 26 | 26 | 7 | 77 |
| 2020-21 | Liiga | 54 | 25 | 23 | 6 | 75 |
| 2020 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2019-20 | Liiga | 59 | 15 | 36 | 8 | 49 |
| 2018-19 | Liiga | 60 | 28 | 24 | 8 | 81 |
| 2017-18 | Liiga | 60 | 19 | 33 | 8 | 58 |
| 2016-17 | Liiga | 60 | 21 | 28 | 11 | 69 |
| 2015-16 | Liiga | 60 | 27 | 24 | 9 | 83 |
| 2014-15 | Liiga | 60 | 20 | 35 | 5 | 60 |
| 2013-14 | Mestis | 56 | 38 | 18 | 0 | 114 |
| 2012-13 | Mestis | 48 | 28 | 20 | 0 | 84 |
| 2011-12 | Mestis | 50 | 31 | 19 | 0 | 93 |
| 2011-12 | Finland Lower divisions | 3 | 1 | 1 | 1 | 4 |
| 2010-11 | Mestis | 53 | 27 | 26 | 0 | 81 |
| 2009-10 | Mestis | 45 | 25 | 20 | 0 | 75 |
| 2008-09 | Finland Lower divisions | 7 | 3 | 3 | 1 | 9 |
| 2008-09 | Mestis | 45 | 29 | 13 | 0 | 90 |
| 2007-08 | Mestis | 45 | 24 | 18 | 0 | 75 |
| 2006-07 | Mestis | 45 | 31 | 9 | 0 | 98 |
| 2005-06 | Mestis | 44 | 26 | 14 | 0 | 56 |
| 2004-05 | Mestis | 44 | 23 | 14 | 0 | 53 |
| 2003-04 | Mestis | 44 | 23 | 14 | 0 | 53 |
| 2002-03 | Mestis | 44 | 19 | 17 | 0 | 46 |
| 2001-02 | Mestis | 44 | 23 | 13 | 0 | 54 |
| 2001-02 | Finland Lower divisions | 7 | 5 | 2 | 0 | 10 |
| 2000-01 | Mestis | 44 | 20 | 16 | 0 | 48 |
| 2000-01 | Finland Lower divisions | 6 | 2 | 0 | 1 | 8 |
| 1999-00 | Mestis | 48 | 29 | 11 | 0 | 66 |
| 1999-00 | Finland Lower divisions | 3 | 0 | 3 | 0 | 0 |
| 1998-99 | Mestis | 48 | 29 | 13 | 0 | 64 |
| 1997-98 | Mestis | 44 | 17 | 21 | 0 | 40 |
| 1996-97 | Mestis | 3 | 2 | 1 | 0 | 4 |
| 1995-96 | Finland Lower divisions | 2 | 2 | 0 | 0 | 4 |
| 1975-76 | Liiga | 36 | 5 | 30 | 0 | 11 |
| 1973-74 | Liiga | 2 | 0 | 2 | 0 | 0 |
15 of 46 seasons, newest first