Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 3 | 2 | 1 | 0 | 6 |
| 2026-27 | Liiga | 11 | 5 | 5 | 1 | 16 |
| 2025 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2025-26 | Liiga | 60 | 23 | 28 | 9 | 71 |
| 2024 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2024-25 | Liiga | 60 | 27 | 26 | 7 | 79 |
| 2023 | Pitsiturnaus | 3 | 1 | 1 | 0 | 4 |
| 2023-24 | Liiga | 60 | 31 | 24 | 5 | 84 |
| 2022 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2022-23 | Liiga | 60 | 31 | 21 | 8 | 91 |
| 2021 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2021-22 | Liiga | 60 | 35 | 22 | 3 | 102 |
| 2020-21 | Finland Lower divisions | 8 | 4 | 4 | 0 | 10 |
| 2020 | Pitsiturnaus | 2 | 2 | 0 | 0 | 6 |
| 2020-21 | Liiga | 59 | 34 | 14 | 11 | 106 |
| 2019-20 | Liiga | 59 | 22 | 29 | 8 | 69 |
| 2018-19 | Finland Lower divisions | 4 | 1 | 3 | 0 | 2 |
| 2018-19 | Liiga | 60 | 34 | 20 | 6 | 103 |
| 2017-18 | Liiga | 60 | 37 | 15 | 8 | 112 |
| 2016-17 | Finland Lower divisions | 3 | 1 | 2 | 0 | 3 |
| 2016-17 | Liiga | 60 | 38 | 14 | 8 | 114 |
| 2015-16 | Liiga | 60 | 29 | 22 | 9 | 90 |
| 2014-15 | Liiga | 60 | 20 | 32 | 8 | 65 |
| 2013-14 | Liiga | 60 | 18 | 31 | 11 | 59 |
| 2012-13 | Liiga | 60 | 20 | 28 | 12 | 64 |
| 2011-12 | Liiga | 60 | 27 | 30 | 3 | 78 |
| 2010-11 | Liiga | 60 | 20 | 32 | 8 | 60 |
| 2009-10 | Finland Lower divisions | 14 | 11 | 3 | 0 | 31 |
| 2009-10 | Liiga | 58 | 31 | 25 | 2 | 89 |
| 2008-09 | Liiga | 58 | 28 | 27 | 3 | 80 |
| 2007-08 | Liiga | 56 | 20 | 27 | 9 | 67 |
| 2006-07 | Liiga | 56 | 29 | 22 | 5 | 86 |
| 2005-06 | Liiga | 56 | 25 | 23 | 8 | 58 |
| 2004-05 | Liiga | 56 | 30 | 16 | 10 | 70 |
| 2003-04 | Liiga | 56 | 35 | 11 | 3 | 80 |
| 2002-03 | Liiga | 56 | 24 | 24 | 2 | 56 |
| 2001-02 | Finland Division V | 2 | 1 | 0 | 0 | 3 |
| 2001-02 | Liiga | 56 | 32 | 19 | 2 | 69 |
| 2000-01 | Liiga | 56 | 36 | 14 | 2 | 78 |
| 1999-00 | Liiga | 54 | 39 | 10 | 0 | 83 |
| 1998-99 | Liiga | 54 | 37 | 10 | 0 | 81 |
| 1997-98 | Liiga | 48 | 30 | 12 | 0 | 66 |
| 1996-97 | Liiga | 50 | 32 | 8 | 3 | 74 |
| 1995-96 | Liiga | 50 | 33 | 9 | 3 | 74 |
| 1994-95 | Liiga | 50 | 30 | 15 | 2 | 65 |
| 1993-94 | Liiga | 48 | 34 | 12 | 2 | 70 |
| 1992-93 | Liiga | 48 | 28 | 11 | 1 | 65 |
| 1991-92 | Liiga | 44 | 29 | 14 | 0 | 59 |
| 1990-91 | Liiga | 44 | 27 | 12 | 0 | 59 |
| 1989-90 | Liiga | 44 | 31 | 10 | 0 | 65 |
| 1988-89 | Liiga | 44 | 29 | 9 | 1 | 64 |
| 1987-88 | Liiga | 44 | 22 | 15 | 4 | 51 |
| 1986-87 | Liiga | 44 | 22 | 15 | 1 | 51 |
| 1985-86 | Liiga | 36 | 18 | 12 | 1 | 42 |
| 1984-85 | Liiga | 36 | 24 | 10 | 0 | 50 |
| 1983-84 | Liiga | 37 | 23 | 13 | 0 | 47 |
| 1982-83 | Liiga | 36 | 18 | 13 | 0 | 41 |
| 1981-82 | Liiga | 36 | 23 | 7 | 0 | 52 |
| 1980-81 | Liiga | 36 | 22 | 9 | 0 | 49 |
| 1979-80 | Liiga | 36 | 26 | 6 | 0 | 56 |
| 1978-79 | Liiga | 36 | 18 | 14 | 0 | 40 |
| 1977-78 | Liiga | 36 | 22 | 11 | 0 | 47 |
| 1976-77 | Liiga | 36 | 23 | 10 | 0 | 49 |
| 1975-76 | Liiga | 36 | 25 | 6 | 0 | 55 |
| 1972-73 | Liiga | 2 | 1 | 0 | 0 | 3 |
| 1961-62 | Liiga | 1 | 0 | 1 | 0 | 0 |
| 1957-58 | Liiga | 2 | 0 | 1 | 0 | 1 |
| 1956-57 | Liiga | 1 | 1 | 0 | 0 | 2 |
| 1953-54 | Liiga | 2 | 0 | 1 | 0 | 1 |
| 1952-53 | Liiga | 2 | 2 | 0 | 0 | 4 |
15 of 70 seasons, newest first