Home / HockeyAllsvenskan / Teams
Leksands IF results, schedule and season records
Leksands IFEvery game and season the API holds for the club, in every league it has played in.
9-1-02026-27, HockeyAllsvenskan
1,430games since 2000
2leagues played in
Tegera Arenahome arena
Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | HockeyAllsvenskan | 10 | 9 | 1 | 0 | 26 |
| 2025-26 | SHL | 54 | 18 | 28 | 8 | 60 |
| 2024-25 | SHL | 52 | 22 | 22 | 8 | 71 |
| 2023-24 | SHL | 52 | 30 | 17 | 5 | 92 |
| 2022-23 | SHL | 52 | 27 | 24 | 1 | 77 |
| 2021-22 | SHL | 52 | 24 | 21 | 7 | 75 |
| 2020-21 | SHL | 52 | 32 | 15 | 5 | 94 |
| 2019-20 | SHL | 52 | 15 | 31 | 6 | 49 |
| 2018-19 | HockeyAllsvenskan | 52 | 30 | 17 | 5 | 90 |
| 2018-19 | SHL | 2 | 2 | 0 | 0 | 6 |
| 2017-18 | HockeyAllsvenskan | 52 | 29 | 16 | 7 | 91 |
| 2017-18 | SHL | 2 | 0 | 2 | 0 | 0 |
| 2016-17 | SHL | 55 | 14 | 36 | 5 | 46 |
| 2015-16 | HockeyAllsvenskan | 52 | 27 | 18 | 7 | 85 |
| 2015-16 | SHL | 4 | 3 | 1 | 0 | 9 |
| 2014-15 | SHL | 59 | 20 | 33 | 6 | 63 |
| 2013-14 | SHL | 55 | 28 | 23 | 4 | 83 |
| 2012-13 | HockeyAllsvenskan | 52 | 36 | 10 | 6 | 109 |
| 2012-13 | SHL | 10 | 7 | 2 | 1 | 22 |
| 2011-12 | HockeyAllsvenskan | 52 | 34 | 13 | 5 | 100 |
| 2011-12 | SHL | 10 | 4 | 5 | 1 | 12 |
| 2010-11 | HockeyAllsvenskan | 52 | 30 | 15 | 7 | 90 |
| 2010-11 | SHL | 6 | 3 | 3 | 0 | 8 |
| 2009-10 | HockeyAllsvenskan | 52 | 35 | 11 | 6 | 107 |
| 2009-10 | SHL | 10 | 6 | 4 | 0 | 16 |
| 2008-09 | HockeyAllsvenskan | 45 | 35 | 9 | 1 | 101 |
| 2008-09 | SHL | 10 | 5 | 5 | 0 | 14 |
| 2007-08 | HockeyAllsvenskan | 45 | 36 | 6 | 1 | 108 |
| 2007-08 | SHL | 10 | 5 | 5 | 0 | 14 |
| 2006-07 | HockeyAllsvenskan | 45 | 32 | 8 | 2 | 97 |
| 2006-07 | SHL | 10 | 3 | 6 | 0 | 10 |
| 2005-06 | SHL | 60 | 15 | 36 | 2 | 39 |
| 2004-05 | HockeyAllsvenskan | 46 | 38 | 6 | 1 | 78 |
| 2004-05 | SHL | 10 | 7 | 1 | 0 | 16 |
| 2003-04 | SHL | 60 | 22 | 26 | 12 | 56 |
| 2002-03 | SHL | 50 | 24 | 25 | 1 | 49 |
| 2001-02 | SHL | 10 | 8 | 0 | 2 | 18 |
| 2000-01 | SHL | 60 | 25 | 31 | 4 | 54 |
15 of 38 seasons, newest first