Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 2 | 0 | 0 | 0 | 2 |
| 2026-27 | Liiga | 12 | 7 | 3 | 2 | 22 |
| 2025 | Pitsiturnaus | 2 | 0 | 1 | 0 | 1 |
| 2025-26 | Liiga | 60 | 32 | 24 | 4 | 94 |
| 2024 | Pitsiturnaus | 3 | 1 | 2 | 0 | 3 |
| 2024-25 | Liiga | 60 | 30 | 21 | 9 | 95 |
| 2023 | Pitsiturnaus | 2 | 2 | 0 | 0 | 6 |
| 2023-24 | Liiga | 60 | 26 | 24 | 10 | 81 |
| 2022 | Pitsiturnaus | 2 | 0 | 0 | 0 | 2 |
| 2022-23 | Liiga | 60 | 30 | 24 | 6 | 91 |
| 2021 | Pitsiturnaus | 3 | 1 | 2 | 0 | 3 |
| 2021-22 | Liiga | 60 | 18 | 36 | 6 | 53 |
| 2020 | Pitsiturnaus | 3 | 0 | 2 | 0 | 1 |
| 2020-21 | Liiga | 58 | 21 | 28 | 9 | 66 |
| 2019-20 | Liiga | 59 | 24 | 27 | 8 | 76 |
| 2018-19 | Liiga | 60 | 16 | 38 | 6 | 47 |
| 2017-18 | Finland Lower divisions | 7 | 3 | 4 | 0 | 8 |
| 2017-18 | Liiga | 60 | 30 | 25 | 5 | 88 |
| 2016-17 | Liiga | 60 | 31 | 25 | 4 | 90 |
| 2015-16 | Liiga | 60 | 25 | 28 | 7 | 77 |
| 2014-15 | Liiga | 60 | 29 | 22 | 9 | 90 |
| 2013-14 | Liiga | 60 | 23 | 32 | 5 | 67 |
| 2012-13 | Finland Lower divisions | 4 | 3 | 1 | 0 | 9 |
| 2012-13 | Liiga | 60 | 35 | 20 | 5 | 102 |
| 2011-12 | Finland Lower divisions | 4 | 0 | 4 | 0 | 0 |
| 2011-12 | Liiga | 60 | 35 | 20 | 5 | 106 |
| 2010-11 | Finland Lower divisions | 4 | 2 | 1 | 1 | 7 |
| 2010-11 | Liiga | 60 | 41 | 12 | 7 | 119 |
| 2009-10 | Liiga | 58 | 25 | 29 | 4 | 72 |
| 2008-09 | Finland Lower divisions | 14 | 5 | 7 | 2 | 16 |
| 2008-09 | Liiga | 58 | 25 | 29 | 4 | 75 |
| 2007-08 | Liiga | 56 | 12 | 38 | 6 | 40 |
| 2006-07 | Liiga | 56 | 18 | 35 | 3 | 54 |
| 2005-06 | Liiga | 56 | 33 | 19 | 4 | 70 |
| 2004-05 | Liiga | 56 | 23 | 27 | 6 | 52 |
| 2003-04 | Liiga | 56 | 21 | 27 | 3 | 50 |
| 2002-03 | Liiga | 56 | 19 | 25 | 4 | 50 |
| 2001-02 | Finland Division V | 2 | 1 | 0 | 0 | 3 |
| 2001-02 | Liiga | 56 | 17 | 33 | 1 | 40 |
| 2000-01 | Liiga | 56 | 11 | 36 | 1 | 31 |
| 1999-00 | Liiga | 54 | 14 | 29 | 2 | 39 |
| 1998-99 | Liiga | 54 | 20 | 26 | 2 | 48 |
| 1997-98 | Liiga | 48 | 20 | 19 | 1 | 49 |
| 1996-97 | Liiga | 50 | 19 | 21 | 0 | 48 |
| 1995-96 | Liiga | 50 | 22 | 22 | 1 | 50 |
| 1994-95 | Liiga | 50 | 20 | 18 | 1 | 52 |
| 1993-94 | Liiga | 48 | 25 | 15 | 1 | 58 |
| 1992-93 | Liiga | 48 | 22 | 17 | 1 | 53 |
| 1991-92 | Liiga | 44 | 23 | 16 | 2 | 51 |
| 1990-91 | Liiga | 44 | 20 | 20 | 1 | 44 |
| 1988-89 | Liiga | 44 | 13 | 28 | 0 | 29 |
| 1987-88 | Liiga | 44 | 19 | 21 | 0 | 42 |
| 1986-87 | Liiga | 44 | 19 | 19 | 1 | 44 |
| 1985-86 | Liiga | 36 | 17 | 16 | 0 | 37 |
| 1984-85 | Liiga | 36 | 22 | 13 | 1 | 45 |
| 1983-84 | Liiga | 37 | 23 | 11 | 0 | 49 |
| 1982-83 | Liiga | 36 | 11 | 17 | 0 | 30 |
| 1981-82 | Liiga | 36 | 15 | 13 | 0 | 38 |
| 1980-81 | Liiga | 36 | 20 | 14 | 0 | 42 |
| 1979-80 | Liiga | 36 | 18 | 13 | 0 | 41 |
| 1978-79 | Liiga | 36 | 21 | 7 | 0 | 50 |
| 1977-78 | Liiga | 36 | 24 | 10 | 0 | 50 |
| 1976-77 | Liiga | 36 | 19 | 15 | 0 | 40 |
| 1975-76 | Liiga | 36 | 20 | 13 | 0 | 43 |
15 of 64 seasons, newest first