Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 2 | 1 | 0 | 0 | 4 |
| 2026-27 | Liiga | 12 | 7 | 5 | 0 | 18 |
| 2025-26 | Liiga | 60 | 25 | 26 | 9 | 75 |
| 2024-25 | Liiga | 60 | 26 | 24 | 10 | 83 |
| 2023-24 | Liiga | 60 | 19 | 35 | 6 | 59 |
| 2022-23 | Liiga | 60 | 26 | 20 | 14 | 83 |
| 2021-22 | Liiga | 60 | 33 | 22 | 5 | 95 |
| 2020-21 | Liiga | 57 | 22 | 22 | 13 | 73 |
| 2019-20 | Liiga | 59 | 34 | 18 | 7 | 102 |
| 2018-19 | Finland Lower divisions | 4 | 3 | 0 | 1 | 10 |
| 2018-19 | Liiga | 60 | 33 | 19 | 8 | 99 |
| 2017-18 | Liiga | 60 | 27 | 29 | 4 | 78 |
| 2016-17 | Liiga | 60 | 35 | 20 | 5 | 98 |
| 2015-16 | Liiga | 60 | 23 | 33 | 4 | 68 |
| 2014-15 | Liiga | 60 | 27 | 26 | 7 | 76 |
| 2013-14 | Liiga | 60 | 31 | 26 | 3 | 87 |
| 2012-13 | Liiga | 60 | 32 | 16 | 12 | 96 |
| 2011-12 | Liiga | 60 | 21 | 34 | 5 | 62 |
| 2010-11 | Liiga | 60 | 29 | 22 | 9 | 92 |
| 2009-10 | Finland Lower divisions | 10 | 4 | 5 | 1 | 11 |
| 2009-10 | Liiga | 58 | 29 | 22 | 7 | 91 |
| 2008-09 | Finland Lower divisions | 5 | 2 | 2 | 1 | 7 |
| 2008-09 | Liiga | 58 | 33 | 19 | 6 | 99 |
| 2007-08 | Liiga | 56 | 17 | 33 | 6 | 56 |
| 2006-07 | Liiga | 56 | 36 | 15 | 5 | 102 |
| 2005-06 | Liiga | 56 | 32 | 14 | 10 | 74 |
| 2004-05 | Liiga | 56 | 41 | 13 | 2 | 84 |
| 2003-04 | Liiga | 56 | 30 | 17 | 2 | 69 |
| 2002-03 | Liiga | 56 | 39 | 8 | 2 | 87 |
| 2001-02 | Liiga | 56 | 36 | 14 | 0 | 78 |
| 2000-01 | Liiga | 56 | 22 | 26 | 1 | 52 |
| 1999-00 | Liiga | 54 | 32 | 15 | 0 | 71 |
| 1998-99 | Liiga | 54 | 27 | 21 | 0 | 60 |
| 1997-98 | Liiga | 48 | 18 | 25 | 0 | 41 |
| 1996-97 | Liiga | 50 | 28 | 14 | 1 | 64 |
| 1995-96 | Liiga | 50 | 23 | 19 | 1 | 54 |
| 1994-95 | Liiga | 50 | 16 | 24 | 3 | 42 |
| 1993-94 | Liiga | 48 | 23 | 21 | 1 | 50 |
| 1992-93 | Liiga | 48 | 25 | 19 | 0 | 54 |
| 1991-92 | Liiga | 44 | 18 | 21 | 1 | 41 |
| 1990-91 | Liiga | 44 | 21 | 18 | 0 | 47 |
| 1989-90 | Liiga | 44 | 19 | 19 | 1 | 44 |
| 1988-89 | Liiga | 44 | 17 | 21 | 3 | 40 |
| 1983-84 | Liiga | 37 | 3 | 34 | 0 | 6 |
| 1955-56 | Liiga | 1 | 1 | 0 | 0 | 2 |
| 1953-54 | Liiga | 3 | 1 | 1 | 0 | 3 |
15 of 46 seasons, newest first