Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Liiga | 13 | 7 | 3 | 3 | 22 |
| 2025-26 | Liiga | 60 | 22 | 32 | 6 | 66 |
| 2024-25 | Liiga | 60 | 26 | 28 | 6 | 77 |
| 2023-24 | Liiga | 60 | 36 | 18 | 6 | 106 |
| 2022-23 | Liiga | 60 | 31 | 19 | 10 | 96 |
| 2021-22 | Liiga | 60 | 31 | 20 | 9 | 95 |
| 2020-21 | Liiga | 58 | 35 | 21 | 2 | 97 |
| 2020-21 | Finland Lower divisions | 3 | 0 | 2 | 1 | 1 |
| 2019-20 | Liiga | 59 | 43 | 11 | 5 | 127 |
| 2018-19 | Finland Lower divisions | 4 | 4 | 0 | 0 | 10 |
| 2018-19 | Liiga | 60 | 47 | 11 | 2 | 137 |
| 2017-18 | Finland Lower divisions | 11 | 8 | 3 | 0 | 23 |
| 2017-18 | Liiga | 60 | 41 | 11 | 8 | 123 |
| 2016-17 | Liiga | 60 | 31 | 23 | 6 | 90 |
| 2016-17 | Finland Lower divisions | 2 | 0 | 0 | 2 | 2 |
| 2015-16 | Liiga | 60 | 39 | 13 | 8 | 119 |
| 2014-15 | Finland Lower divisions | 5 | 4 | 1 | 0 | 12 |
| 2014-15 | Liiga | 60 | 40 | 16 | 4 | 115 |
| 2013-14 | Finland Lower divisions | 5 | 4 | 0 | 1 | 12 |
| 2013-14 | Liiga | 60 | 44 | 9 | 7 | 131 |
| 2012-13 | Liiga | 60 | 32 | 22 | 6 | 93 |
| 2011-12 | Liiga | 60 | 33 | 23 | 4 | 99 |
| 2010-11 | Liiga | 60 | 31 | 25 | 4 | 89 |
| 2009-10 | Liiga | 58 | 28 | 26 | 4 | 81 |
| 2008-09 | Finland Lower divisions | 7 | 4 | 2 | 1 | 11 |
| 2008-09 | Liiga | 58 | 33 | 22 | 3 | 97 |
| 2007-08 | Liiga | 56 | 42 | 9 | 5 | 121 |
| 2006-07 | Liiga | 56 | 39 | 13 | 4 | 115 |
| 2005-06 | Liiga | 56 | 40 | 10 | 6 | 86 |
| 2004-05 | Liiga | 56 | 40 | 10 | 6 | 86 |
| 2003-04 | Liiga | 56 | 35 | 13 | 4 | 78 |
| 2002-03 | Liiga | 56 | 32 | 15 | 1 | 73 |
| 2001-02 | Finland Division V | 3 | 2 | 0 | 0 | 5 |
| 2001-02 | Liiga | 56 | 26 | 22 | 1 | 60 |
| 2000-01 | Liiga | 56 | 23 | 25 | 0 | 54 |
| 1999-00 | Finland Lower divisions | 3 | 3 | 0 | 0 | 6 |
| 1999-00 | Mestis | 48 | 41 | 3 | 0 | 86 |
| 1998-99 | Mestis | 48 | 39 | 3 | 0 | 84 |
| 1997-98 | Mestis | 44 | 31 | 8 | 0 | 67 |
| 1996-97 | Mestis | 44 | 26 | 13 | 1 | 57 |
| 1995-96 | Mestis | 44 | 21 | 18 | 1 | 47 |
| 1988-89 | Liiga | 44 | 14 | 28 | 0 | 30 |
| 1987-88 | Liiga | 44 | 22 | 20 | 0 | 46 |
| 1986-87 | Liiga | 44 | 25 | 14 | 1 | 55 |
| 1985-86 | Liiga | 36 | 19 | 14 | 0 | 41 |
| 1984-85 | Liiga | 36 | 22 | 9 | 3 | 49 |
| 1983-84 | Liiga | 37 | 21 | 10 | 0 | 48 |
| 1982-83 | Liiga | 36 | 10 | 23 | 0 | 23 |
| 1981-82 | Liiga | 36 | 16 | 14 | 0 | 38 |
| 1980-81 | Liiga | 36 | 23 | 10 | 0 | 49 |
| 1979-80 | Liiga | 36 | 18 | 12 | 0 | 42 |
| 1978-79 | Liiga | 36 | 12 | 22 | 0 | 26 |
| 1977-78 | Liiga | 36 | 13 | 19 | 0 | 30 |
| 1959-60 | Liiga | 4 | 2 | 1 | 0 | 5 |
15 of 54 seasons, newest first