Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Liiga | 10 | 5 | 4 | 1 | 16 |
| 2025-26 | Liiga | 60 | 29 | 24 | 7 | 85 |
| 2024-25 | Liiga | 60 | 24 | 29 | 7 | 75 |
| 2023-24 | Liiga | 60 | 35 | 17 | 8 | 109 |
| 2022-23 | Liiga | 60 | 34 | 21 | 5 | 103 |
| 2021-22 | Liiga | 60 | 29 | 21 | 10 | 93 |
| 2020-21 | Liiga | 58 | 35 | 21 | 2 | 97 |
| 2019-20 | Liiga | 59 | 19 | 36 | 4 | 54 |
| 2018-19 | Finland Lower divisions | 6 | 2 | 3 | 1 | 7 |
| 2018-19 | Liiga | 60 | 33 | 19 | 8 | 104 |
| 2017-18 | Liiga | 60 | 27 | 24 | 9 | 83 |
| 2016-17 | Finland Lower divisions | 5 | 1 | 2 | 2 | 5 |
| 2016-17 | Liiga | 60 | 31 | 21 | 8 | 93 |
| 2015-16 | Liiga | 60 | 28 | 25 | 7 | 87 |
| 2014-15 | Liiga | 60 | 22 | 30 | 8 | 68 |
| 2013-14 | Finland Lower divisions | 6 | 2 | 3 | 1 | 6 |
| 2013-14 | Liiga | 60 | 31 | 24 | 5 | 92 |
| 2012-13 | Liiga | 60 | 29 | 28 | 3 | 83 |
| 2011-12 | Liiga | 60 | 39 | 18 | 3 | 111 |
| 2010-11 | Liiga | 60 | 19 | 37 | 4 | 59 |
| 2010-11 | Mestis | 4 | 4 | 0 | 0 | 12 |
| 2009-10 | Liiga | 58 | 24 | 27 | 7 | 73 |
| 2008-09 | Liiga | 58 | 27 | 27 | 4 | 80 |
| 2007-08 | Liiga | 56 | 33 | 19 | 4 | 98 |
| 2006-07 | Liiga | 56 | 26 | 24 | 6 | 77 |
| 2005-06 | Liiga | 56 | 22 | 29 | 5 | 49 |
| 2004-05 | Liiga | 56 | 10 | 36 | 10 | 30 |
| 2003-04 | Liiga | 56 | 8 | 37 | 4 | 27 |
| 2002-03 | Liiga | 56 | 15 | 35 | 4 | 36 |
| 2001-02 | Liiga | 56 | 31 | 19 | 2 | 68 |
| 2001-02 | Finland Division V | 2 | 0 | 2 | 0 | 0 |
| 2000-01 | Liiga | 56 | 22 | 20 | 3 | 58 |
| 1999-00 | Liiga | 54 | 8 | 36 | 2 | 26 |
| 1998-99 | Mestis | 48 | 28 | 10 | 0 | 66 |
| 1997-98 | Mestis | 44 | 23 | 13 | 0 | 54 |
| 1996-97 | Mestis | 44 | 26 | 14 | 1 | 56 |
| 1995-96 | Mestis | 44 | 24 | 18 | 0 | 50 |
| 1993-94 | Liiga | 48 | 6 | 40 | 0 | 14 |
| 1992-93 | Liiga | 48 | 6 | 37 | 2 | 17 |
| 1991-92 | Liiga | 44 | 12 | 25 | 1 | 31 |
| 1990-91 | Liiga | 44 | 21 | 19 | 2 | 46 |
| 1984-85 | Liiga | 36 | 8 | 25 | 0 | 19 |
| 1983-84 | Liiga | 37 | 6 | 24 | 0 | 19 |
| 1982-83 | Liiga | 36 | 10 | 23 | 0 | 23 |
| 1981-82 | Liiga | 36 | 14 | 15 | 0 | 35 |
| 1980-81 | Liiga | 36 | 15 | 17 | 0 | 34 |
| 1979-80 | Liiga | 36 | 14 | 18 | 0 | 32 |
| 1978-79 | Liiga | 36 | 15 | 16 | 0 | 35 |
| 1977-78 | Liiga | 36 | 17 | 17 | 0 | 36 |
| 1976-77 | Liiga | 36 | 11 | 20 | 0 | 27 |
15 of 50 seasons, newest first