Standings, 2021-22
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiden | 41 | 34 | 7 | 0 | 193 | 96 | 102 | LWWWW |
| 2 | Memmingen | 41 | 33 | 8 | 0 | 190 | 116 | 99 | WWLWW |
| 3 | Starbulls Rosenheim | 41 | 30 | 11 | 0 | 189 | 108 | 90 | WLLLW |
| 4 | Regensburg | 34 | 24 | 10 | 0 | 173 | 88 | 72 | WWWLL |
| 5 | Deggendorf | 39 | 22 | 17 | 0 | 134 | 116 | 66 | WLLLW |
| 6 | Hochstadt | 41 | 19 | 22 | 0 | 144 | 142 | 57 | LLWWW |
| 7 | Riessersee | 40 | 18 | 22 | 0 | 112 | 131 | 54 | WWWWW |
| 8 | Peiting | 40 | 18 | 22 | 0 | 132 | 160 | 54 | LLLWL |
| 9 | Lindau | 42 | 15 | 27 | 0 | 119 | 188 | 45 | LLLWW |
| 10 | Fussen | 42 | 11 | 31 | 0 | 109 | 169 | 33 | LLWLL |
| 11 | Landsberg | 42 | 9 | 33 | 0 | 101 | 196 | 27 | LLLLL |
| 12 | Passau | 37 | 7 | 30 | 0 | 78 | 164 | 21 | LLLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 63 | 17 Sep 2026 | 13 Oct 2026 | StandingsLast day |
| 2025-26 | 364 | 18 Sep 2025 | 27 Feb 2026 | StandingsLast day |
| 2024-25 | 312 | 20 Sep 2024 | 21 Feb 2025 | StandingsLast day |
| 2023-24 | 312 | 28 Sep 2023 | 25 Feb 2024 | StandingsLast day |
| 2022-23 | 343 | 30 Sep 2022 | 19 Mar 2023 | StandingsLast day |
| 2021-22 | 264 | 7 Oct 2021 | 8 Mar 2022 | StandingsLast day |
| 2020-21 | 235 | 6 Nov 2020 | 16 Mar 2021 | StandingsLast day |
| 2019-20 | 338 | 27 Sep 2019 | 8 Mar 2020 | StandingsLast day |
| 2018-19 | 372 | 28 Sep 2018 | 10 Mar 2019 | StandingsLast day |
| 2017-18 | 308 | 29 Sep 2017 | 4 Mar 2018 | StandingsLast day |
| 2016-17 | 263 | 30 Sep 2016 | 17 Mar 2017 | StandingsLast day |
| 2015-16 | 240 | 25 Sep 2015 | 18 Mar 2016 | StandingsLast day |
| 2014-15 | 296 | 26 Sep 2014 | 24 Mar 2015 | StandingsLast day |
| 2013-14 | 306 | 20 Sep 2013 | 21 Mar 2014 | StandingsLast day |
| 2012-13 | 268 | 28 Sep 2012 | 24 Mar 2013 | StandingsLast day |
12 of 15 seasons, newest first