Standings, 2019-20
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spittal | 3 | 2 | 0 | 1 | 12 | 6 | 7 | |
| 2 | Steindorf | 2 | 2 | 0 | 0 | 9 | 5 | 6 | |
| 3 | EC Oilers Salzbourg | 3 | 2 | 1 | 0 | 8 | 8 | 6 | |
| 4 | UECR Huben | 3 | 1 | 2 | 0 | 8 | 8 | 3 | |
| 5 | Velden | 2 | 1 | 1 | 0 | 2 | 6 | 2 | |
| 6 | Althofen | 1 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 7 | Völkermarkt | 2 | 0 | 2 | 0 | 5 | 9 | 0 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2021-22 | 13 | 6 Feb 2022 | 19 Mar 2022 | StandingsLast day |
| 2019-20 | 26 | 1 Feb 2020 | 7 Mar 2020 | StandingsLast day |
| 2018-19 | 22 | 29 Jan 2019 | 9 Mar 2019 | StandingsLast day |
| 2017-18 | 28 | 7 Feb 2018 | 8 Mar 2018 | StandingsLast day |
| 2016-17 | 30 | 26 Jan 2017 | 11 Mar 2017 | StandingsLast day |
| 2015-16 | 27 | 28 Jan 2016 | 5 Mar 2016 | StandingsLast day |
| 2014-15 | 23 | 7 Feb 2015 | 7 Mar 2015 | StandingsLast day |
| 2013-14 | 27 | 9 Feb 2014 | 2 Mar 2014 | StandingsLast day |
| 2012-13 | 16 | 5 Feb 2013 | 2 Mar 2013 | StandingsLast day |
| 2011-12 | 19 | 29 Jan 2012 | 10 Mar 2012 | StandingsLast day |
| 2010-11 | 10 | 11 Feb 2011 | 12 Mar 2011 | StandingsLast day |
| 2009-10 | 11 | 31 Jan 2010 | 13 Mar 2010 | StandingsLast day |
| 2008-09 | 18 | 25 Jan 2009 | 28 Feb 2009 | StandingsLast day |
| 2007-08 | 10 | 23 Feb 2008 | 2 Mar 2008 | StandingsLast day |
| 2006-07 | 22 | 29 Jan 2006 | 31 Mar 2007 | StandingsLast day |
| 2005-06 | 16 | 27 Jan 2006 | 25 Mar 2006 | StandingsLast day |
12 of 16 seasons, newest first