Standings, 2010-11
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davos | 50 | 38 | 8 | 4 | 179 | 103 | 113 | WWWWW |
| 2 | EHC Kloten | 50 | 38 | 9 | 3 | 170 | 111 | 112 | LLWWW |
| 3 | Bern | 50 | 35 | 12 | 3 | 160 | 117 | 97 | WWWWW |
| 4 | Zug | 50 | 32 | 14 | 4 | 176 | 143 | 94 | WLWLW |
| 5 | Genève | 50 | 23 | 19 | 8 | 129 | 128 | 74 | OWWWL |
| 6 | Langnau Tigers | 50 | 24 | 19 | 7 | 149 | 154 | 74 | LWLOL |
| 7 | Zurich | 50 | 23 | 21 | 6 | 132 | 156 | 69 | WLLWL |
| 8 | Biel | 56 | 22 | 27 | 7 | 149 | 179 | 68 | WOLLW |
| 9 | Lugano | 54 | 23 | 26 | 5 | 146 | 166 | 66 | LWLWW |
| 10 | Ambri-Piotta | 65 | 20 | 36 | 9 | 126 | 207 | 65 | WLLLL |
| 11 | Fribourg | 50 | 22 | 22 | 6 | 157 | 154 | 64 | LLLLO |
| 12 | Rapperswil-Jona | 59 | 18 | 32 | 9 | 157 | 211 | 57 | LWWLL |
| 13 | Visp | 4 | 1 | 2 | 1 | 9 | 10 | 4 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2016-17 | 357 | 9 Sep 2016 | 20 Apr 2017 | StandingsLast day |
| 2015-16 | 344 | 11 Sep 2015 | 16 Apr 2016 | StandingsLast day |
| 2014-15 | 362 | 12 Sep 2014 | 11 Apr 2015 | StandingsLast day |
| 2013-14 | 357 | 13 Sep 2013 | 19 Apr 2014 | StandingsLast day |
| 2012-13 | 365 | 14 Sep 2012 | 16 Apr 2013 | StandingsLast day |
| 2011-12 | 350 | 9 Sep 2011 | 17 Apr 2012 | StandingsLast day |
| 2010-11 | 355 | 10 Sep 2010 | 12 Apr 2011 | StandingsLast day |
| 2009-10 | 364 | 11 Sep 2009 | 24 Apr 2010 | StandingsLast day |
| 2008-09 | 363 | 5 Sep 2008 | 13 Apr 2009 | StandingsLast day |
| 2007-08 | 356 | 14 Sep 2007 | 15 Apr 2008 | StandingsLast day |
| 2006-07 | 323 | 15 Sep 2006 | 12 Apr 2007 | StandingsLast day |
| 2005-06 | 325 | 9 Sep 2005 | 17 Apr 2006 | StandingsLast day |
| 2004-05 | 329 | 17 Sep 2004 | 14 Apr 2005 | StandingsLast day |
| 2003-04 | 373 | 12 Sep 2003 | 10 Apr 2004 | StandingsLast day |
12 of 14 seasons, newest first