Standings, 1991
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danemark | 8 | 7 | 0 | 0 | 71 | 13 | 15 | WWWWL |
| 2 | Chine | 8 | 6 | 1 | 0 | 44 | 24 | 13 | WWLWL |
| 3 | Roumanie | 8 | 6 | 2 | 0 | 51 | 22 | 12 | WWLLW |
| 4 | Grande-Bretagne | 8 | 4 | 3 | 0 | 45 | 25 | 9 | WLLWW |
| 5 | Bulgarie | 8 | 4 | 3 | 0 | 35 | 26 | 9 | WWWLW |
| 6 | Hongrie | 8 | 3 | 4 | 0 | 37 | 32 | 7 | LLWLL |
| 7 | Corée du nord | 8 | 2 | 5 | 0 | 29 | 35 | 5 | LWLLW |
| 8 | Corée du sud | 8 | 1 | 7 | 0 | 19 | 64 | 2 | LLLLL |
| 9 | Belgique | 8 | 0 | 8 | 0 | 11 | 101 | 0 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 1998 | 24 | Standings | ||
| 1995 | 49 | 26 Mar 1995 | 26 Mar 1995 | StandingsLast day |
| 1994 | 47 | 19 Mar 1994 | 27 Mar 1994 | StandingsLast day |
| 1993 | 46 | 8 Nov 1992 | 18 Mar 1993 | StandingsLast day |
| 1991 | 36 | 3 Apr 1991 | 3 Apr 1991 | StandingsLast day |
| 1990 | 36 | 8 Apr 1990 | 8 Apr 1990 | StandingsLast day |
| 1987 | 28 | 29 Mar 1987 | 29 Mar 1987 | StandingsLast day |
| 1985 | 28 | 23 Mar 1985 | 23 Mar 1985 | StandingsLast day |
| 1983 | 28 | 20 Mar 1983 | 20 Mar 1983 | StandingsLast day |
| 1982 | 28 | 28 Mar 1982 | 28 Mar 1982 | StandingsLast day |
| 1981 | 28 | 15 Mar 1981 | 15 Mar 1981 | StandingsLast day |
| 1975 | 21 | 10 Mar 1975 | 10 Mar 1975 | StandingsLast day |
| 1974 | 28 | 17 Mar 1974 | 17 Mar 1974 | StandingsLast day |
| 1973 | 28 | 18 Mar 1973 | 18 Mar 1973 | StandingsLast day |
| 1972 | 21 | 12 Mar 1972 | 12 Mar 1972 | StandingsLast day |
| 1971 | 28 | 7 Mar 1971 | 7 Mar 1971 | StandingsLast day |
| 1970 | 21 | 22 Feb 1970 | 22 Feb 1970 | StandingsLast day |
| 1969 | 15 | 2 Mar 1969 | 2 Mar 1969 | StandingsLast day |
| 1967 | 10 | 28 Mar 1967 | 28 Mar 1967 | StandingsLast day |
| 1963 | 15 | 16 Mar 1963 | 16 Mar 1963 | StandingsLast day |
12 of 20 seasons, newest first