Standings, 2001-02
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metalurgs Liepaja | 45 | 39 | 4 | 0 | 344 | 83 | 80 | WWWWL |
| 2 | HK Riga | 44 | 37 | 5 | 0 | 360 | 94 | 76 | WWWLW |
| 3 | Vilki Riga | 47 | 26 | 19 | 0 | 250 | 151 | 54 | LWLWW |
| 4 | Lido-Nafta Riga | 24 | 13 | 8 | 0 | 139 | 91 | 29 | WWWLL |
| 5 | Prizma Riga | 25 | 8 | 16 | 0 | 100 | 158 | 17 | LWLLL |
| 6 | Prizma-LB Riga | 20 | 7 | 13 | 0 | 76 | 131 | 14 | LLWWW |
| 7 | Daugavpils | 41 | 4 | 34 | 0 | 77 | 320 | 11 | LLLLL |
| 8 | SK Ozollapas Kandava | 23 | 4 | 18 | 0 | 71 | 202 | 9 | LLLLL |
| 9 | Kandava | 23 | 2 | 19 | 0 | 68 | 233 | 6 | LLLLL |
| 10 | HK Riga 2000 | 3 | 1 | 2 | 0 | 9 | 14 | 2 | |
| 11 | Stalkers-Juniors | 3 | 0 | 3 | 0 | 8 | 25 | 0 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 10 | 21 Mar 2026 | 4 Apr 2026 | StandingsLast day |
| 2024-25 | 9 | 30 Mar 2025 | 15 Apr 2025 | StandingsLast day |
| 2023-24 | 8 | 10 Mar 2024 | 24 Mar 2024 | StandingsLast day |
| 2022-23 | 15 | 9 Mar 2023 | 16 Apr 2023 | StandingsLast day |
| 2021-22 | 10 | 30 Mar 2022 | 18 Apr 2022 | StandingsLast day |
| 2020-21 | 15 | 3 Apr 2021 | 19 Apr 2021 | StandingsLast day |
| 2018-19 | 4 | 17 Mar 2019 | 17 Mar 2019 | StandingsLast day |
| 2017-18 | 10 | 27 Sep 2017 | 6 Mar 2018 | StandingsLast day |
| 2016-17 | 26 | 5 Oct 2016 | 21 Mar 2017 | StandingsLast day |
| 2015-16 | 30 | 8 Oct 2015 | 9 Apr 2016 | StandingsLast day |
| 2014-15 | 16 | 17 Mar 2015 | 2 Apr 2015 | StandingsLast day |
| 2013-14 | 18 | 4 Mar 2014 | 27 Mar 2014 | StandingsLast day |
| 2012-13 | 8 | 13 Mar 2013 | 25 Mar 2013 | StandingsLast day |
| 2011-12 | 17 | 18 Mar 2012 | 12 Apr 2012 | StandingsLast day |
| 2010-11 | 17 | 4 Mar 2011 | 20 Mar 2011 | StandingsLast day |
| 2009-10 | 13 | 17 Mar 2010 | 5 Apr 2010 | StandingsLast day |
| 2008-09 | 35 | 6 Aug 2008 | 29 Mar 2009 | StandingsLast day |
| 2007-08 | 177 | 2 Aug 2007 | 25 Mar 2008 | StandingsLast day |
| 2006-07 | 140 | 9 Sep 2006 | 30 Mar 2007 | StandingsLast day |
| 2005-06 | 124 | 17 Sep 2005 | 29 Mar 2006 | StandingsLast day |
| 2004-05 | 137 | 19 Sep 2004 | 28 Mar 2005 | StandingsLast day |
| 2003-04 | 113 | 13 Sep 2003 | 30 Mar 2004 | StandingsLast day |
| 2002-03 | 68 | 7 Sep 2002 | 5 Apr 2003 | StandingsLast day |
| 2001-02 | 150 | 30 Sep 2000 | 13 Apr 2002 | StandingsLast day |
| 1998-99 | 2 | Standings | ||
| 1995-96 | 4 | Standings | ||
| 1994-95 | 1 | Standings | ||
| 1939-40 | 2 | 6 Jan 1940 | 6 Jan 1940 | StandingsLast day |
| 1938-39 | 20 | 26 Dec 1938 | 15 Mar 1939 | StandingsLast day |
| 1937-38 | 16 | 12 Dec 1937 | 25 Feb 1938 | StandingsLast day |
| 1936-37 | 19 | 17 Jan 1937 | 12 Mar 1937 | StandingsLast day |
| 1935-36 | 19 | 29 Dec 1935 | 1 Mar 1936 | StandingsLast day |
| 1934-35 | 16 | 26 Dec 1934 | 10 Mar 1935 | StandingsLast day |
| 1933-34 | 28 | 7 Jan 1933 | 24 Feb 1934 | StandingsLast day |
| 1932-33 | 11 | 22 Jan 1933 | 14 Feb 1933 | StandingsLast day |
| 1931-32 | 29 | 31 Dec 1931 | 4 Mar 1932 | StandingsLast day |
| 1930-31 | 2 | 1 Feb 1931 | 15 Feb 1931 | StandingsLast day |
| 1929-30 | 4 | 23 Feb 1930 | 3 Mar 1930 | StandingsLast day |
12 of 38 seasons, newest first