ECHL results, standings and stats
ECHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
21seasons, 2006-07 to 2026-27
21,686games, with box scores
57teams that have played in it
5,796games with odds
Standings, 2017-18
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 85 | 59 | 20 | 6 | 308 | 243 | 167 | LWWWW |
| 2 | Florida Everblades | 72 | 53 | 13 | 6 | 261 | 171 | 157 | WWWWW |
| 3 | Idaho Steelheads | 87 | 52 | 27 | 8 | 293 | 232 | 155 | WWWOW |
| 4 | Toledo Walleye | 72 | 50 | 17 | 5 | 242 | 170 | 150 | WWWLW |
| 5 | Fort Wayne Komets | 74 | 47 | 21 | 6 | 296 | 222 | 141 | OLWLW |
| 6 | South Carolina Stingrays | 71 | 48 | 15 | 8 | 212 | 150 | 140 | LOWWW |
| 7 | Manchester Monarchs | 77 | 46 | 25 | 6 | 279 | 225 | 136 | OLLLW |
| 8 | Adirondack Thunder | 72 | 41 | 24 | 7 | 233 | 221 | 120 | LWLWW |
| 9 | Worcester Railers | 75 | 39 | 28 | 8 | 206 | 201 | 118 | WWWWL |
| 10 | Reading Royals | 72 | 39 | 24 | 9 | 232 | 199 | 116 | WLOWW |
| 11 | Allen Americans | 78 | 38 | 32 | 8 | 259 | 253 | 116 | OWLWL |
| 12 | Tulsa Oilers | 77 | 34 | 31 | 12 | 229 | 248 | 111 | WLLOL |
| 13 | Cincinnati Cyclones | 72 | 39 | 30 | 3 | 226 | 220 | 110 | WLWLL |
| 14 | Indy Fuel | 74 | 36 | 32 | 6 | 245 | 257 | 109 | WWLOW |
| 15 | Wichita Thunder | 77 | 35 | 34 | 8 | 237 | 259 | 109 | LLWLL |
| 16 | Wheeling Nailers | 72 | 35 | 28 | 9 | 248 | 245 | 107 | LLWLW |
| 17 | Kalamazoo Wings | 72 | 34 | 31 | 7 | 251 | 251 | 103 | WLOLL |
| 18 | Kansas City | 74 | 34 | 34 | 6 | 209 | 231 | 101 | LOLLL |
| 19 | Orlando Solar Bears | 71 | 32 | 30 | 9 | 209 | 226 | 97 | LWWLL |
| 20 | Rapid City Rush | 83 | 33 | 44 | 6 | 251 | 309 | 97 | WLWWW |
| 21 | Atlanta Gladiators | 72 | 32 | 35 | 5 | 205 | 229 | 96 | WLLWL |
| 22 | Utah Grizzlies | 72 | 28 | 29 | 15 | 230 | 256 | 92 | LLLWW |
| 23 | Brampton Beast | 72 | 28 | 34 | 10 | 210 | 245 | 89 | LLWWL |
| 24 | Trenton Ironhawks | 72 | 28 | 44 | 0 | 230 | 256 | 84 | LLLWW |
| 25 | Norfolk Admirals | 73 | 27 | 39 | 7 | 216 | 272 | 80 | LLWLL |
| 26 | Jacksonville IceMen | 72 | 26 | 39 | 7 | 203 | 246 | 79 | LWLLL |
| 27 | Greenville Swamp Rabbits | 72 | 24 | 40 | 8 | 202 | 284 | 75 | LLLLW |
| 28 | Quad City Mallards | 74 | 26 | 43 | 5 | 205 | 306 | 74 | OWLWW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,080 | 16 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,234 | 17 Oct 2025 | 16 Jun 2026 | StandingsLast day |
| 2024-25 | 1,213 | 10 Oct 2024 | 7 Jun 2025 | StandingsLast day |
| 2023-24 | 1,182 | 13 Oct 2023 | 9 Jun 2024 | StandingsLast day |
| 2022-23 | 1,184 | 13 Oct 2022 | 10 Jun 2023 | StandingsLast day |
| 2021-22 | 1,148 | 22 Oct 2021 | 12 Jun 2022 | StandingsLast day |
| 2020-21 | 597 | 11 Dec 2020 | 3 Jul 2021 | StandingsLast day |
| 2019-20 | 802 | 11 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,134 | 12 Oct 2018 | 4 Jun 2019 | StandingsLast day |
| 2017-18 | 1,122 | 13 Oct 2017 | 10 Jun 2018 | StandingsLast day |
| 2016-17 | 1,132 | 14 Oct 2016 | 6 Jun 2017 | StandingsLast day |
| 2015-16 | 1,180 | 16 Oct 2015 | 10 Jun 2016 | StandingsLast day |
| 2014-15 | 1,306 | 17 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,095 | 18 Oct 2013 | 10 Jun 2014 | StandingsLast day |
| 2012-13 | 1,118 | 12 Oct 2012 | 26 May 2013 | StandingsLast day |
| 2011-12 | 782 | 14 Oct 2011 | 23 May 2012 | StandingsLast day |
| 2010-11 | 747 | 15 Oct 2010 | 21 May 2011 | StandingsLast day |
| 2009-10 | 791 | 15 Oct 2009 | 21 May 2010 | StandingsLast day |
| 2008-09 | 864 | 17 Oct 2008 | 5 Jun 2009 | StandingsLast day |
| 2007-08 | 996 | 18 Oct 2007 | 5 Jun 2008 | StandingsLast day |
| 2006-07 | 979 | 20 Oct 2006 | 31 May 2007 | StandingsLast day |
12 of 21 seasons, newest first