Standings, 2010
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HV 71 Jönköping | 8 | 7 | 1 | 0 | 39 | 15 | 20 | LWWWW |
| 2 | Jokerit Helsinki | 10 | 7 | 3 | 0 | 32 | 20 | 20 | WWLLW |
| 3 | Berne | 9 | 6 | 2 | 1 | 30 | 18 | 19 | WWWWO |
| 4 | Kärpät Oulu | 10 | 6 | 3 | 1 | 33 | 32 | 19 | OWLWL |
| 5 | TPS Turku | 10 | 6 | 3 | 1 | 37 | 38 | 18 | WWWOL |
| 6 | Eisbären Berlin | 8 | 6 | 2 | 0 | 30 | 21 | 17 | WWWWW |
| 7 | Farjestad | 9 | 5 | 4 | 0 | 27 | 28 | 15 | LLWWW |
| 8 | Frölunda | 8 | 5 | 2 | 1 | 31 | 31 | 14 | OLWWW |
| 9 | Sparta Prague | 8 | 4 | 3 | 1 | 22 | 16 | 13 | WOLWL |
| 10 | Djurgården | 8 | 4 | 3 | 1 | 23 | 18 | 12 | WLWWO |
| 11 | IFK Helsinki | 8 | 4 | 4 | 0 | 27 | 24 | 12 | LWLWL |
| 12 | Salzbourg | 10 | 4 | 4 | 2 | 33 | 37 | 12 | OOLWW |
| 13 | Mannheim | 8 | 3 | 3 | 2 | 20 | 24 | 11 | WOWLL |
| 14 | Linköping | 8 | 3 | 4 | 1 | 19 | 26 | 9 | WWWLL |
| 15 | Zurich | 8 | 3 | 5 | 0 | 23 | 29 | 8 | LWWLL |
| 16 | Tappara Tampere | 8 | 1 | 5 | 2 | 16 | 30 | 5 | LLLOW |
| 17 | Vålerenga | 7 | 2 | 5 | 0 | 19 | 34 | 5 | LLLLW |
| 18 | Malmö | 8 | 1 | 7 | 0 | 12 | 29 | 2 | WLLLL |
| 19 | Vålerenga Oslo | 1 | 0 | 1 | 0 | 1 | 4 | 0 | L |
Built from the results, with the league's own points