Standings, 2008-09
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norsborg | 6 | 4 | 1 | 0 | 39 | 25 | 13 | |
| 2 | Halmstad | 3 | 3 | 0 | 0 | 18 | 4 | 9 | WWW |
| 3 | Morrums GoIS | 3 | 3 | 0 | 0 | 16 | 5 | 9 | WWW |
| 4 | Vällingby | 6 | 3 | 3 | 0 | 23 | 22 | 9 | |
| 5 | Graip | 5 | 2 | 2 | 0 | 19 | 24 | 7 | |
| 6 | Jonstorp | 3 | 2 | 1 | 0 | 16 | 13 | 6 | WLW |
| 7 | Boro/Vetlanda | 3 | 2 | 1 | 0 | 9 | 11 | 6 | WWL |
| 8 | Trelleborg | 1 | 1 | 0 | 0 | 11 | 2 | 3 | |
| 9 | Tibro | 1 | 1 | 0 | 0 | 6 | 1 | 3 | |
| 10 | Veddige | 1 | 1 | 0 | 0 | 6 | 3 | 3 | |
| 11 | Lund | 1 | 1 | 0 | 0 | 7 | 5 | 3 | |
| 12 | Diö | 1 | 1 | 0 | 0 | 4 | 2 | 3 | |
| 13 | Kalmar | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 14 | Falköping | 1 | 1 | 0 | 0 | 7 | 6 | 3 | |
| 15 | Mölndal | 1 | 1 | 0 | 0 | 5 | 4 | 3 | |
| 16 | Uddevalla | 1 | 1 | 0 | 0 | 3 | 2 | 3 | |
| 17 | Nittorp | 3 | 1 | 2 | 0 | 7 | 10 | 3 | WLL |
| 18 | Hanhals | 3 | 1 | 2 | 0 | 8 | 14 | 3 | WLL |
| 19 | Täby | 5 | 1 | 4 | 0 | 17 | 27 | 3 | |
| 20 | Sölvesborg | 1 | 1 | 0 | 0 | 5 | 4 | 2 | |
| 21 | Åseda | 1 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 22 | SH84 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | |
| 23 | Lysekil | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 24 | Alvesta | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 25 | Hovås | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 26 | Grästorp | 1 | 0 | 1 | 0 | 2 | 3 | 0 | L |
| 27 | Wettern | 1 | 0 | 1 | 0 | 5 | 7 | 0 | |
| 28 | Alingsås | 1 | 0 | 1 | 0 | 2 | 4 | 0 | L |
| 29 | Rydaholm | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 30 | Åstorp | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 31 | Stenungsund | 1 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 32 | Rönnäng | 1 | 0 | 1 | 0 | 1 | 5 | 0 | L |
| 33 | Vimmerby | 1 | 0 | 1 | 0 | 1 | 5 | 0 | L |
| 34 | HF Linköping | 1 | 0 | 1 | 0 | 3 | 8 | 0 | L |
| 35 | HK Kings | 1 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 36 | HA 74 | 1 | 0 | 1 | 0 | 2 | 11 | 0 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2018-19 | 4 | 3 Mar 2019 | 3 Mar 2019 | StandingsLast day |
| 2017-18 | 4 | 4 Mar 2018 | 4 Mar 2018 | StandingsLast day |
| 2016-17 | 4 | 5 Mar 2017 | 5 Mar 2017 | StandingsLast day |
| 2015-16 | 10 | 21 Feb 2016 | 28 Feb 2016 | StandingsLast day |
| 2014-15 | 10 | 19 Feb 2015 | 24 Feb 2015 | StandingsLast day |
| 2013-14 | 9 | 16 Feb 2014 | 23 Feb 2014 | StandingsLast day |
| 2012-13 | 12 | 17 Feb 2013 | 23 Feb 2013 | StandingsLast day |
| 2011-12 | 12 | 19 Feb 2012 | 26 Feb 2012 | StandingsLast day |
| 2010-11 | 12 | 20 Feb 2011 | 27 Feb 2011 | StandingsLast day |
| 2009-10 | 30 | 19 Feb 2010 | 2 Mar 2010 | StandingsLast day |
| 2008-09 | 34 | 21 Feb 2009 | 29 Mar 2009 | StandingsLast day |
| 2007-08 | 12 | 23 Feb 2008 | 2 Mar 2008 | StandingsLast day |
| 2006-07 | 11 | 3 Mar 2007 | 10 Mar 2007 | StandingsLast day |
| 2005-06 | 9 | 4 Mar 2006 | 11 Mar 2006 | StandingsLast day |
| 2004-05 | 148 | 15 Sep 2004 | 12 Dec 2004 | StandingsLast day |
| 2003-04 | 304 | 17 Sep 2003 | 25 Feb 2004 | StandingsLast day |
| 2002-03 | 168 | 22 Sep 2002 | 15 Dec 2002 | StandingsLast day |
| 2001-02 | 248 | 23 Sep 2001 | 10 Mar 2002 | StandingsLast day |
| 1998-99 | 8 | 26 Feb 1999 | 3 Mar 1999 | StandingsLast day |
| 1997-98 | 6 | Standings | ||
| 1996-97 | 170 | 2 Oct 1996 | 14 Mar 1997 | StandingsLast day |
| 1995-96 | 7 | Standings | ||
| 1994-95 | 7 | Standings | ||
| 1993-94 | 3 | Standings | ||
| 1992-93 | 3 | Standings | ||
| 1991-92 | 3 | Standings | ||
| 1990-91 | 3 | Standings | ||
| 1989-90 | 3 | Standings | ||
| 1988-89 | 3 | Standings | ||
| 1987-88 | 3 | Standings | ||
| 1986-87 | 3 | Standings | ||
| 1985-86 | 3 | Standings | ||
| 1984-85 | 3 | Standings | ||
| 1983-84 | 3 | Standings | ||
| 1982-83 | 3 | Standings | ||
| 1981-82 | 3 | Standings | ||
| 1980-81 | 3 | Standings | ||
| 1979-80 | 2 | Standings | ||
| 1978-79 | 2 | Standings |
12 of 39 seasons, newest first