Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaca | 22 | 20 | 0 | 0 | 145 | 63 | 42 | WLWWW |
| 2 | Puigcerda | 21 | 11 | 9 | 0 | 100 | 82 | 23 | WWLWL |
| 3 | Gasteiz | 20 | 9 | 9 | 0 | 85 | 77 | 20 | LLLLL |
| 4 | Txuri-Urdin | 20 | 7 | 11 | 0 | 72 | 104 | 16 | WLWLL |
| 5 | FC Barcelone | 20 | 7 | 12 | 0 | 94 | 95 | 15 | LLLWW |
| 6 | Majadahonda | 20 | 3 | 15 | 0 | 69 | 128 | 8 | LLLLW |
| 7 | Barcelona | 2 | 1 | 1 | 0 | 7 | 14 | 2 | |
| 8 | Urdin | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 39 | 20 Sep 2025 | 12 Apr 2026 | StandingsLast day |
| 2024-25 | 30 | 21 Sep 2024 | 13 Apr 2025 | StandingsLast day |
| 2023-24 | 34 | 23 Sep 2023 | 14 Apr 2024 | StandingsLast day |
| 2022-23 | 26 | 24 Sep 2022 | 9 Apr 2023 | StandingsLast day |
| 2021-22 | 46 | 18 Sep 2021 | 17 Apr 2022 | StandingsLast day |
| 2020-21 | 13 | 26 Sep 2020 | 2 May 2021 | StandingsLast day |
| 2019-20 | 2 | 1 Feb 2020 | 20 Sep 2020 | StandingsLast day |
| 2018-19 | 9 | 15 Sep 2018 | 31 Mar 2019 | StandingsLast day |
| 2017-18 | 50 | 16 Sep 2017 | 25 Mar 2018 | StandingsLast day |
| 2016-17 | 68 | 17 Sep 2016 | 18 Mar 2017 | StandingsLast day |
| 2015-16 | 48 | 19 Sep 2015 | 27 Mar 2016 | StandingsLast day |
| 2014-15 | 72 | 18 Oct 2014 | 7 Apr 2015 | StandingsLast day |
| 2013-14 | 79 | 14 Sep 2013 | 29 Mar 2014 | StandingsLast day |
| 2012-13 | 59 | 15 Sep 2012 | 30 Mar 2013 | StandingsLast day |
| 2011-12 | 81 | 17 Sep 2011 | 1 Apr 2012 | StandingsLast day |
| 2010-11 | 58 | 18 Sep 2010 | 27 Mar 2011 | StandingsLast day |
| 2009-10 | 55 | 26 Sep 2009 | 28 Mar 2010 | StandingsLast day |
| 2008-09 | 62 | 13 Sep 2008 | 28 Mar 2009 | StandingsLast day |
| 2007-08 | 67 | 8 Sep 2007 | 26 Apr 2008 | StandingsLast day |
| 2006-07 | 66 | 30 Sep 2006 | 1 Apr 2007 | StandingsLast day |
| 2005-06 | 65 | 8 Oct 2005 | 29 Apr 2006 | StandingsLast day |
| 2004-05 | 59 | 2 Oct 2004 | 30 Apr 2005 | StandingsLast day |
| 2003-04 | 60 | 11 Oct 2003 | 28 Mar 2004 | StandingsLast day |
| 2002-03 | 60 | 28 Sep 2002 | 30 Mar 2003 | StandingsLast day |
| 2001-02 | 60 | 27 Oct 2001 | 14 Apr 2002 | StandingsLast day |
| 2000-01 | 71 | 21 Oct 2000 | 29 Apr 2001 | StandingsLast day |
| 1999-00 | 7 | 1 Apr 2000 | 30 Apr 2000 | StandingsLast day |
| 1998-99 | 4 | Standings | ||
| 1997-98 | 53 | 4 Oct 1997 | 5 Apr 1998 | StandingsLast day |
| 1996-97 | 59 | 19 Oct 1996 | 20 Apr 1997 | StandingsLast day |
| 1995-96 | 10 | Standings | ||
| 1994-95 | 5 | Standings | ||
| 1993-94 | 1 | Standings | ||
| 1992-93 | 1 | Standings | ||
| 1991-92 | 4 | Standings | ||
| 1990-91 | 1 | Standings | ||
| 1989-90 | 1 | Standings | ||
| 1988-89 | 2 | Standings | ||
| 1987-88 | 5 | Standings | ||
| 1986-87 | 3 | 30 May 1987 | 31 May 1987 | StandingsLast day |
| 1985-86 | 2 | Standings | ||
| 1984-85 | 1 | Standings | ||
| 1983-84 | 2 | Standings | ||
| 1982-83 | 1 | Standings | ||
| 1981-82 | 6 | 2 Apr 1982 | 4 Apr 1982 | StandingsLast day |
| 1980-81 | 1 | Standings | ||
| 1979-80 | 59 | 18 Nov 1979 | 9 Mar 1980 | StandingsLast day |
| 1978-79 | 1 | Standings | ||
| 1977-78 | 2 | Standings | ||
| 1976-77 | 1 | Standings | ||
| 1975-76 | 2 | 26 May 1976 | 27 May 1976 | StandingsLast day |
| 1974-75 | 1 | Standings | ||
| 1973-74 | 1 | Standings | ||
| 1972-73 | 35 | 20 Jan 1973 | 28 Apr 1973 | StandingsLast day |
| 1925-26 | 1 | 16 Mar 1926 | 16 Mar 1926 | StandingsLast day |
| 1924-25 | 2 | Standings | ||
| 1923-24 | 2 | 24 Jan 1924 | 10 Mar 1924 | StandingsLast day |
| 1922-23 | 6 | Standings |
12 of 58 seasons, newest first