United Kingdom Cup results, standings and stats
United Kingdom CupEvery game with its date and final score, standings built from the results, and odds where they were offered.
29seasons, 1996-97 to 2025-26
1,088games, with results
114teams that have played in it
0games with odds
Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield | 12 | 11 | 1 | 0 | 45 | 24 | 22 | |
| 2 | Altrincham | 9 | 6 | 2 | 0 | 80 | 26 | 13 | |
| 3 | Chelmsford | 8 | 6 | 1 | 0 | 78 | 28 | 13 | |
| 4 | Ile de Wight | 9 | 6 | 2 | 0 | 58 | 35 | 13 | |
| 5 | Guildford | 9 | 6 | 2 | 0 | 35 | 25 | 13 | |
| 6 | Fife | 8 | 5 | 2 | 0 | 38 | 28 | 11 | |
| 7 | Basingstoke | 8 | 5 | 2 | 0 | 30 | 21 | 11 | |
| 8 | Newcastle | 12 | 5 | 6 | 0 | 31 | 33 | 11 | |
| 9 | Whitley | 6 | 5 | 1 | 0 | 52 | 16 | 10 | |
| 10 | Flintshire | 6 | 5 | 1 | 0 | 43 | 15 | 10 | |
| 11 | Swindon | 9 | 5 | 4 | 0 | 39 | 26 | 10 | |
| 12 | Coventry | 8 | 4 | 2 | 0 | 36 | 26 | 10 | |
| 13 | Londres | 10 | 5 | 5 | 0 | 24 | 19 | 10 | |
| 14 | Nottingham | 10 | 5 | 5 | 0 | 23 | 28 | 10 | |
| 15 | Hull | 6 | 4 | 2 | 0 | 29 | 20 | 8 | |
| 16 | Invicta | 8 | 4 | 4 | 0 | 43 | 38 | 8 | |
| 17 | Manchester | 8 | 3 | 3 | 0 | 29 | 31 | 8 | |
| 18 | Ayr | 7 | 3 | 3 | 0 | 24 | 20 | 7 | |
| 19 | Sheffield 2 | 6 | 3 | 2 | 0 | 42 | 39 | 7 | |
| 20 | Blackburn | 12 | 3 | 8 | 0 | 75 | 91 | 7 | |
| 21 | Romford | 5 | 3 | 2 | 0 | 38 | 20 | 6 | |
| 22 | Birmingham | 9 | 2 | 5 | 0 | 25 | 65 | 6 | |
| 23 | Bracknell | 9 | 1 | 5 | 0 | 36 | 35 | 5 | |
| 24 | Peterborough | 6 | 2 | 3 | 0 | 24 | 27 | 5 | |
| 25 | Cardiff | 7 | 1 | 3 | 0 | 24 | 30 | 5 | |
| 26 | Telford | 7 | 2 | 4 | 0 | 21 | 64 | 5 | |
| 27 | Kingston | 4 | 2 | 2 | 0 | 33 | 16 | 4 | |
| 28 | Édimbourg 2 | 2 | 2 | 0 | 0 | 17 | 10 | 4 | |
| 29 | Edimbourg | 3 | 2 | 1 | 0 | 10 | 7 | 4 | |
| 30 | Billingham | 3 | 2 | 1 | 0 | 16 | 14 | 4 | |
| 31 | Slough | 8 | 1 | 5 | 0 | 23 | 44 | 4 | |
| 32 | Solihull | 6 | 2 | 4 | 0 | 32 | 55 | 4 | |
| 33 | Paisley | 7 | 1 | 5 | 1 | 18 | 40 | 3 | |
| 34 | 13/12/2000 Sunderland - Whitley | 1 | 1 | 0 | 0 | 10 | 3 | 2 | |
| 35 | 08/04/2001 Whitley - Altrincham | 1 | 1 | 0 | 0 | 9 | 7 | 2 | |
| 36 | 24/03/2001 Altrincham - Whitley | 1 | 1 | 0 | 0 | 6 | 5 | 2 | |
| 37 | Écosse des moins de 19 ans | 2 | 1 | 1 | 0 | 6 | 6 | 2 | |
| 38 | Oxford | 4 | 1 | 3 | 0 | 20 | 22 | 2 | |
| 39 | Milton Keynes | 8 | 1 | 7 | 0 | 28 | 44 | 2 | |
| 40 | 12/11/2000 Sunderland - Billingham | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 1 | 11 Apr 2026 | 11 Apr 2026 | StandingsLast day |
| 2024-25 | 1 | 26 Apr 2025 | 26 Apr 2025 | StandingsLast day |
| 2023-24 | 7 | 1 Oct 2023 | 20 Apr 2024 | StandingsLast day |
| 2022-23 | 6 | 15 Apr 2023 | 15 Apr 2023 | StandingsLast day |
| 2021-22 | 13 | Standings | ||
| 2019-20 | 12 | Standings | ||
| 2018-19 | 15 | 12 May 2019 | 12 May 2019 | StandingsLast day |
| 2017-18 | 26 | 22 Dec 2017 | 22 Apr 2018 | StandingsLast day |
| 2016-17 | 13 | 23 Nov 2016 | 22 Apr 2017 | StandingsLast day |
| 2015-16 | 25 | 12 Jan 2016 | 6 Mar 2016 | StandingsLast day |
| 2014-15 | 24 | 9 Dec 2014 | 8 Mar 2015 | StandingsLast day |
| 2013-14 | 16 | 28 Jan 2014 | 25 Mar 2014 | StandingsLast day |
| 2012-13 | 25 | 19 Dec 2012 | 2 Apr 2013 | StandingsLast day |
| 2011-12 | 15 | 15 Jan 2012 | 13 Mar 2012 | StandingsLast day |
| 2010-11 | 16 | 26 Jan 2011 | 16 Mar 2011 | StandingsLast day |
| 2009-10 | 27 | 16 Dec 2009 | 28 Mar 2010 | StandingsLast day |
| 2008-09 | 36 | 3 Jan 2009 | 26 Mar 2009 | StandingsLast day |
| 2007-08 | 48 | 20 Nov 2007 | 11 May 2008 | StandingsLast day |
| 2006-07 | 38 | 27 Oct 2006 | 29 Apr 2007 | StandingsLast day |
| 2005-06 | 38 | 17 Nov 2005 | 22 Apr 2006 | StandingsLast day |
| 2004-05 | 20 | 18 Dec 2004 | 24 Feb 2005 | StandingsLast day |
| 2003-04 | 46 | 14 Oct 2003 | 2 May 2004 | StandingsLast day |
| 2002-03 | 163 | 6 Sep 2002 | 6 Apr 2003 | StandingsLast day |
| 2001-02 | 165 | 17 Dec 2000 | 14 Apr 2002 | StandingsLast day |
| 2000-01 | 142 | 1 Sep 2000 | 28 Apr 2001 | StandingsLast day |
| 1999-00 | 44 | 6 Nov 1999 | 26 Mar 2000 | StandingsLast day |
| 1998-99 | 35 | 5 Dec 1998 | 21 Mar 1999 | StandingsLast day |
| 1997-98 | 15 | 18 Oct 1997 | 26 Feb 1998 | StandingsLast day |
| 1996-97 | 56 | 29 Aug 1996 | 7 Dec 1996 | StandingsLast day |
12 of 29 seasons, newest first