Standings, 2006-07
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulhouse | 14 | 13 | 1 | 0 | 94 | 41 | 39 | LWWWW |
| 2 | Dijon | 13 | 9 | 4 | 0 | 74 | 38 | 27 | WWWLW |
| 3 | Strasbourg | 13 | 8 | 4 | 0 | 82 | 23 | 25 | LWLWL |
| 4 | Colmar | 13 | 7 | 5 | 0 | 64 | 47 | 22 | LLWLW |
| 5 | Luxembourg | 12 | 5 | 6 | 0 | 49 | 60 | 16 | LWWLW |
| 6 | Amnéville | 13 | 1 | 9 | 0 | 50 | 91 | 6 | LLLLW |
| 7 | Epinal | 12 | 1 | 10 | 0 | 27 | 95 | 4 | LLLLL |
| 8 | Belfort | 6 | 0 | 5 | 0 | 14 | 59 | 1 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2017-18 | 84 | 23 Sep 2017 | 25 May 2018 | StandingsLast day |
| 2016-17 | 60 | 10 Sep 2016 | 22 May 2017 | StandingsLast day |
| 2015-16 | 82 | 12 Sep 2015 | 24 Apr 2016 | StandingsLast day |
| 2014-15 | 126 | 14 Sep 2014 | 29 May 2015 | StandingsLast day |
| 2013-14 | 124 | 8 Sep 2013 | 13 May 2014 | StandingsLast day |
| 2012-13 | 115 | 16 Sep 2012 | 28 Oct 2013 | StandingsLast day |
| 2011-12 | 113 | 18 Sep 2011 | 13 Jun 2012 | StandingsLast day |
| 2010-11 | 126 | 18 Sep 2010 | 1 May 2011 | StandingsLast day |
| 2009-10 | 100 | 20 Sep 2009 | 18 Apr 2010 | StandingsLast day |
| 2008-09 | 83 | 21 Sep 2008 | 26 Apr 2009 | StandingsLast day |
| 2007-08 | 78 | 22 Sep 2007 | 1 May 2008 | StandingsLast day |
| 2006-07 | 58 | 24 Sep 2006 | 6 May 2007 | StandingsLast day |
| 2005-06 | 55 | 25 Sep 2005 | 23 Apr 2006 | StandingsLast day |
| 2004-05 | 53 | 26 Sep 2004 | 9 Apr 2005 | StandingsLast day |
| 2003-04 | 69 | 21 Sep 2003 | 28 Mar 2004 | StandingsLast day |
| 2002-03 | 80 | 22 Sep 2002 | 11 May 2003 | StandingsLast day |
| 2001-02 | 48 | 7 Oct 2001 | 17 Feb 2002 | StandingsLast day |
| 2000-01 | 96 | 7 Jan 2000 | 22 Apr 2001 | StandingsLast day |
12 of 18 seasons, newest first