Standings, 2015-16
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frolunda | 4 | 4 | 0 | 0 | 20 | 5 | 12 | WWWW |
| 2 | HV 71 | 4 | 4 | 0 | 0 | 16 | 4 | 12 | WWWW |
| 3 | Munchen | 4 | 4 | 0 | 0 | 15 | 4 | 12 | WWWW |
| 4 | Karpat | 4 | 4 | 0 | 0 | 12 | 1 | 12 | WWWW |
| 5 | Zurich | 4 | 4 | 0 | 0 | 20 | 10 | 12 | WWWW |
| 6 | Skelleftea | 4 | 4 | 0 | 0 | 16 | 6 | 12 | WWWW |
| 7 | Linkoping | 4 | 4 | 0 | 0 | 14 | 4 | 12 | WWWW |
| 8 | Litvinov | 4 | 4 | 0 | 0 | 14 | 7 | 12 | WWWW |
| 9 | Vaxjo | 4 | 3 | 1 | 0 | 20 | 10 | 9 | WWWL |
| 10 | Tappara | 4 | 3 | 1 | 0 | 16 | 6 | 9 | WWLW |
| 11 | Storhamar | 4 | 3 | 1 | 0 | 12 | 5 | 9 | LWWW |
| 12 | TPS Turku | 4 | 3 | 1 | 0 | 15 | 9 | 9 | WWWL |
| 13 | Davos | 4 | 3 | 1 | 0 | 12 | 6 | 9 | WWLW |
| 14 | Lulea | 4 | 3 | 1 | 0 | 14 | 9 | 9 | WWLW |
| 15 | Djurgarden | 4 | 3 | 1 | 0 | 13 | 11 | 9 | LWWW |
| 16 | Adler Mannheim | 4 | 3 | 1 | 0 | 6 | 5 | 9 | LWWW |
| 17 | Farjestad | 4 | 3 | 1 | 0 | 8 | 9 | 9 | LWWW |
| 18 | Liberec | 4 | 2 | 2 | 0 | 13 | 9 | 6 | LWWL |
| 19 | Stavanger | 4 | 2 | 2 | 0 | 11 | 7 | 6 | WLLW |
| 20 | Trinec | 4 | 2 | 2 | 0 | 14 | 11 | 6 | LLWW |
| 21 | Sparta Prague | 4 | 2 | 2 | 0 | 12 | 10 | 6 | WLLW |
| 22 | Vitkovice | 4 | 2 | 2 | 0 | 7 | 5 | 6 | LWWL |
| 23 | ERC Ingolstadt | 4 | 2 | 2 | 0 | 16 | 15 | 6 | WLWL |
| 24 | Dusseldorf | 4 | 2 | 2 | 0 | 15 | 14 | 6 | WLWL |
| 25 | JYP | 4 | 2 | 2 | 0 | 10 | 9 | 6 | WLWL |
| 26 | Lukko | 4 | 2 | 2 | 0 | 11 | 12 | 6 | WLWL |
| 27 | Kosice | 4 | 2 | 2 | 0 | 7 | 8 | 6 | LLWW |
| 28 | KalPa | 4 | 2 | 2 | 0 | 6 | 13 | 6 | WWLL |
| 29 | Eisbaren Berlin | 4 | 1 | 3 | 0 | 12 | 13 | 3 | LWLL |
| 30 | Espoo | 4 | 1 | 3 | 0 | 7 | 8 | 3 | LWLL |
| 31 | IFK Helsinki | 4 | 1 | 3 | 0 | 6 | 8 | 3 | WLLL |
| 32 | Salzburg | 4 | 1 | 3 | 0 | 10 | 13 | 3 | LLWL |
| 33 | Neman Grodno | 4 | 1 | 3 | 0 | 4 | 7 | 3 | WLLL |
| 34 | Fribourg | 4 | 1 | 3 | 0 | 11 | 15 | 3 | LLLW |
| 35 | Krefeld Pinguine | 4 | 1 | 3 | 0 | 9 | 14 | 3 | LLWL |
| 36 | Grenoble | 4 | 1 | 3 | 0 | 9 | 15 | 3 | LLLW |
| 37 | Vienna Capitals | 4 | 1 | 3 | 0 | 8 | 14 | 3 | LLWL |
| 38 | Black Wings Linz | 4 | 1 | 3 | 0 | 11 | 18 | 3 | LLLW |
| 39 | Bern | 4 | 1 | 3 | 0 | 7 | 15 | 3 | LLWL |
| 40 | Gap | 4 | 1 | 3 | 0 | 9 | 18 | 3 | LLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 66 | 3 Sep 2026 | 13 Oct 2026 | StandingsLast day |
| 2025-26 | 101 | 28 Aug 2025 | 3 Mar 2026 | StandingsLast day |
| 2024-25 | 101 | 5 Sep 2024 | 18 Feb 2025 | StandingsLast day |
| 2023-24 | 101 | 31 Aug 2023 | 20 Feb 2024 | StandingsLast day |
| 2022-23 | 125 | 1 Sep 2022 | 18 Feb 2023 | StandingsLast day |
| 2021-22 | 131 | 26 Aug 2021 | 1 Mar 2022 | StandingsLast day |
| 2020-21 | 32 | 16 Nov 2020 | 18 Nov 2020 | StandingsLast day |
| 2019-20 | 125 | 29 Aug 2019 | 4 Feb 2020 | StandingsLast day |
| 2018-19 | 125 | 30 Aug 2018 | 5 Feb 2019 | StandingsLast day |
| 2017-18 | 125 | 24 Aug 2017 | 6 Feb 2018 | StandingsLast day |
| 2016-17 | 157 | 16 Aug 2016 | 7 Feb 2017 | StandingsLast day |
| 2015-16 | 157 | 20 Aug 2015 | 9 Feb 2016 | StandingsLast day |
| 2014-15 | 161 | 21 Aug 2014 | 3 Feb 2015 | StandingsLast day |
12 of 13 seasons, newest first