Finland I-divisioona Junior results, standings and stats
Finland I-divisioona JuniorEvery game with its date and final score, standings built from the results, and odds where they were offered.
9seasons, 2003-04 to 2011-12
176games, with results
85teams that have played in it
0games with odds
Standings, 2007-08
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeKi Lempäälä | 5 | 4 | 1 | 0 | 23 | 12 | 11 | W |
| 2 | Haukat Järvenpää | 2 | 2 | 0 | 0 | 12 | 5 | 6 | |
| 3 | KalPa 2 Kuopio | 2 | 2 | 0 | 0 | 7 | 2 | 6 | |
| 4 | KOO-VEE Tampere | 2 | 2 | 0 | 0 | 11 | 6 | 5 | |
| 5 | Jukurit Mikkeli | 3 | 1 | 1 | 1 | 6 | 6 | 4 | |
| 6 | Kiekko-Espoo | 1 | 1 | 0 | 0 | 9 | 2 | 3 | |
| 7 | HJK Helsinki | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 8 | Laser HT Kempele | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 9 | Ketterä Imatra | 2 | 1 | 0 | 1 | 8 | 10 | 3 | |
| 10 | Jokipojat Joensuu | 1 | 1 | 0 | 0 | 9 | 4 | 2 | |
| 11 | Sport Vaasa | 1 | 1 | 0 | 0 | 6 | 2 | 2 | |
| 12 | KalPa-2 Kuopio | 1 | 1 | 0 | 0 | 4 | 1 | 2 | |
| 13 | FoPS Forssa | 3 | 1 | 2 | 0 | 8 | 10 | 2 | |
| 14 | Ahmat Hyvinkää | 1 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 15 | UJK Uusikaupunki | 2 | 0 | 1 | 0 | 9 | 12 | 1 | |
| 16 | Hermes Kokkola | 1 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 17 | K-Reipas Lahti | 1 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 18 | SaPKo Savonlinna | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 19 | HPK-2 Hämeenlinna | 2 | 0 | 1 | 0 | 8 | 12 | 1 | |
| 20 | RoKi Rovaniemi | 2 | 0 | 1 | 1 | 7 | 14 | 1 | |
| 21 | Ässät Pori | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 22 | K-Kissat Helsinki | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 23 | Diskos Jyväskylä | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 24 | VG-62 Naantali | 1 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 25 | EHC-2 Helsinki | 1 | 0 | 1 | 0 | 3 | 13 | 0 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2011-12 | 32 | 22 Oct 2011 | 27 Mar 2012 | StandingsLast day |
| 2010-11 | 18 | 23 Oct 2010 | 26 Mar 2011 | StandingsLast day |
| 2009-10 | 19 | 14 Oct 2009 | 27 Mar 2010 | StandingsLast day |
| 2008-09 | 18 | 19 Oct 2008 | 28 Mar 2009 | StandingsLast day |
| 2007-08 | 29 | 28 Oct 2007 | 29 Mar 2008 | StandingsLast day |
| 2006-07 | 14 | 4 Nov 2006 | 31 Mar 2007 | StandingsLast day |
| 2005-06 | 8 | 30 Oct 2005 | 30 Oct 2005 | StandingsLast day |
| 2004-05 | 10 | 13 Mar 2005 | 19 Mar 2005 | StandingsLast day |
| 2003-04 | 28 | 7 Mar 2004 | 14 Mar 2004 | StandingsLast day |