Standings, 2018-19
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kojoten Erfurt | 1 | 1 | 0 | 0 | 17 | 1 | 3 | |
| 2 | Mammuts Erfurt | 1 | 0 | 1 | 0 | 1 | 17 | 0 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 12 | 1 Apr 2025 | 28 Mar 2026 | StandingsLast day |
| 2024-25 | 6 | 8 Mar 2025 | 1 Apr 2025 | StandingsLast day |
| 2023-24 | 7 | 9 Mar 2024 | 28 Mar 2024 | StandingsLast day |
| 2022-23 | 8 | 9 Apr 2022 | 26 Mar 2023 | StandingsLast day |
| 2021-22 | 8 | 2 Apr 2022 | 10 Apr 2022 | StandingsLast day |
| 2019-20 | 2 | Standings | ||
| 2018-19 | 1 | 31 Mar 2019 | 31 Mar 2019 | StandingsLast day |
| 2017-18 | 3 | 11 Mar 2018 | 24 Mar 2018 | StandingsLast day |
| 2016-17 | 4 | Standings | ||
| 2015-16 | 5 | 26 Mar 2016 | 26 Mar 2016 | StandingsLast day |
| 2014-15 | 5 | Standings | ||
| 2013-14 | 5 | 16 Mar 2014 | 22 Mar 2014 | StandingsLast day |
| 2012-13 | 55 | 5 Mar 2013 | 7 Apr 2013 | StandingsLast day |
| 2011-12 | 47 | 11 Mar 2012 | 6 May 2012 | StandingsLast day |
| 2010-11 | 10 | 27 Feb 2011 | 19 Mar 2011 | StandingsLast day |
| 2009-10 | 11 | 20 Mar 2010 | 28 Mar 2010 | StandingsLast day |
| 2008-09 | 13 | 8 Mar 2009 | 9 Apr 2009 | StandingsLast day |
| 2007-08 | 10 | Standings | ||
| 2003-04 | 4 | 2 Jan 2004 | 7 Feb 2004 | StandingsLast day |
| 2000-01 | 1 | Standings |
12 of 20 seasons, newest first