Standings, 2024
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel U20 | 5 | 5 | 0 | 0 | 41 | 14 | 15 | WWWWW |
| 2 | New Zealand U20 | 5 | 4 | 1 | 0 | 31 | 17 | 12 | LWWWW |
| 3 | Bulgaria U20 | 5 | 3 | 2 | 0 | 22 | 19 | 9 | WLWLW |
| 4 | Turkey U20 | 5 | 2 | 3 | 0 | 15 | 19 | 6 | WWLLL |
| 5 | Mexico U20 | 5 | 1 | 4 | 0 | 17 | 20 | 3 | LLLWL |
| 6 | Kyrgyzstan U20 | 5 | 0 | 5 | 0 | 9 | 46 | 0 | LLLLL |
Built from the results, with the league's own points