Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpija Ljubljana | 18 | 14 | 2 | 1 | 92 | 35 | 30 | WWWWW |
| 2 | Acroni Jesenice | 18 | 13 | 4 | 1 | 86 | 47 | 27 | WLLWW |
| 3 | Alba Volan Székesfehérvar | 16 | 13 | 3 | 0 | 95 | 42 | 26 | WWWWW |
| 4 | Dunaferr Dunaújváros | 19 | 12 | 7 | 0 | 93 | 52 | 24 | WWWLW |
| 5 | HK Slavija | 16 | 10 | 6 | 0 | 70 | 55 | 20 | LWWWL |
| 6 | Medvescak Zagreb | 20 | 6 | 10 | 2 | 86 | 102 | 16 | WLLLW |
| 7 | Ferencváros TC Budapest | 17 | 3 | 13 | 0 | 49 | 98 | 7 | WWLLL |
| 8 | Alba Volan Székesfehérvár | 4 | 2 | 1 | 0 | 15 | 18 | 5 | |
| 9 | Etoile Rouge Belgrade | 15 | 2 | 13 | 0 | 33 | 80 | 4 | LLLWL |
| 10 | HK Slavija Ljubljana | 2 | 1 | 0 | 0 | 7 | 6 | 3 | |
| 11 | HK Bled | 15 | 1 | 14 | 0 | 35 | 126 | 2 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2004-05 | 74 | 5 Oct 2004 | 2 Feb 2005 | StandingsLast day |
| 2003-04 | 1 | 14 Sep 2003 | 14 Sep 2003 | StandingsLast day |
| 2002-03 | 1 | 28 Sep 2002 | 28 Sep 2002 | StandingsLast day |
| 2001-02 | 1 | 2 Oct 2001 | 2 Oct 2001 | StandingsLast day |
| 2000-01 | 88 | 29 Sep 2000 | 24 Jan 2001 | StandingsLast day |
| 1999-00 | 126 | 1 Oct 1999 | 6 Feb 2000 | StandingsLast day |