Standings, 2004-05
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viry-Chatillon | 21 | 20 | 0 | 1 | 229 | 47 | 41 | WWWWO |
| 2 | Meudon | 21 | 19 | 2 | 0 | 171 | 59 | 38 | WLWWW |
| 3 | Tours | 16 | 12 | 2 | 0 | 110 | 53 | 26 | LWWWW |
| 4 | Courbevoie | 20 | 12 | 7 | 0 | 125 | 94 | 25 | LWLLW |
| 5 | Evry | 16 | 11 | 4 | 0 | 99 | 39 | 23 | WWLLW |
| 6 | Fontenay-sous-Bois | 17 | 11 | 5 | 0 | 119 | 101 | 23 | WWWWW |
| 7 | Français Volants | 20 | 10 | 8 | 0 | 102 | 111 | 22 | LLLLL |
| 8 | Asnières | 18 | 7 | 9 | 0 | 107 | 63 | 16 | LWLLL |
| 9 | Deuil-la-Barre | 24 | 7 | 15 | 0 | 132 | 143 | 16 | LLLLL |
| 10 | Le Vésinet | 18 | 6 | 11 | 0 | 93 | 123 | 13 | LLWWW |
| 11 | Viry-Chatillon II | 13 | 5 | 7 | 0 | 76 | 73 | 11 | WWWLL |
| 12 | Athis-Paray | 10 | 5 | 4 | 0 | 63 | 63 | 11 | WWWLW |
| 13 | ACBB | 18 | 5 | 13 | 0 | 76 | 115 | 10 | LLWLL |
| 14 | Argenteuil | 17 | 4 | 11 | 0 | 65 | 104 | 10 | LLLWW |
| 15 | Cergy | 16 | 4 | 11 | 0 | 64 | 110 | 9 | LLLWW |
| 16 | Neuilly-sur-Marne | 8 | 3 | 5 | 0 | 35 | 94 | 6 | LWLWW |
| 17 | Orléans | 15 | 2 | 12 | 0 | 33 | 111 | 5 | LLWLL |
| 18 | Deuil-la-Barre II | 2 | 1 | 1 | 0 | 7 | 13 | 2 | WL |
| 19 | Courbevoie II | 14 | 1 | 13 | 0 | 26 | 172 | 2 | LLLLL |
| 20 | Tours II | 4 | 0 | 4 | 0 | 3 | 47 | 0 | LLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2008-09 | 81 | 13 Dec 2008 | 9 May 2009 | StandingsLast day |
| 2007-08 | 112 | 30 Sep 2007 | 6 Apr 2008 | StandingsLast day |
| 2006-07 | 147 | 30 Sep 2006 | 29 Apr 2007 | StandingsLast day |
| 2005-06 | 138 | 25 Sep 2005 | 23 Apr 2006 | StandingsLast day |
| 2004-05 | 158 | 18 Sep 2004 | 10 Apr 2005 | StandingsLast day |
| 2003-04 | 185 | 21 Sep 2003 | 12 Apr 2004 | StandingsLast day |
| 2002-03 | 151 | 22 Sep 2002 | 7 Apr 2003 | StandingsLast day |
| 2001-02 | 174 | 30 Sep 2001 | 7 Apr 2002 | StandingsLast day |
| 2000-01 | 220 | 1 Oct 2000 | 8 Apr 2001 | StandingsLast day |