Standings, 2001-02
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khimvolokno Mogilev | 29 | 24 | 5 | 0 | 236 | 55 | 48 | WWWLW |
| 2 | Vitebsk | 27 | 22 | 4 | 0 | 195 | 69 | 45 | WWLWL |
| 3 | Neman Grodno | 31 | 16 | 6 | 2 | 91 | 75 | 41 | LWWLW |
| 4 | Berkut Kiev | 33 | 16 | 11 | 1 | 91 | 85 | 38 | WWLWW |
| 5 | Keramin Minsk | 31 | 15 | 10 | 0 | 84 | 66 | 36 | WLLWL |
| 6 | Metalurgs Liepaja | 27 | 15 | 7 | 1 | 96 | 69 | 35 | WWWLW |
| 7 | HK Gomel | 31 | 14 | 10 | 0 | 83 | 80 | 35 | WWLLL |
| 8 | HK Riga | 31 | 14 | 14 | 1 | 112 | 107 | 31 | LLWWL |
| 9 | Prizma Riga | 27 | 13 | 11 | 1 | 120 | 132 | 29 | WLWLO |
| 10 | Sokol Kiev | 33 | 12 | 16 | 2 | 88 | 102 | 29 | LOWWW |
| 11 | MGU Moscou | 33 | 11 | 17 | 2 | 93 | 120 | 27 | WWWLL |
| 12 | Donbass Donetsk | 26 | 13 | 13 | 0 | 119 | 106 | 26 | LLLLW |
| 13 | HK Kiev | 24 | 11 | 11 | 1 | 91 | 104 | 24 | LLLLO |
| 14 | Energija Elektrenai | 25 | 10 | 14 | 0 | 96 | 140 | 21 | WWWWL |
| 15 | Polimir Novopolotsk | 31 | 8 | 22 | 0 | 93 | 133 | 17 | WLLLL |
| 16 | Neman-2 Grodno | 26 | 5 | 20 | 0 | 68 | 153 | 11 | LWWWO |
| 17 | Metallurg | 4 | 3 | 1 | 0 | 17 | 6 | 6 | WWWL |
| 18 | Vityaz Kharkov | 26 | 3 | 23 | 0 | 47 | 219 | 6 | LLLLL |
| 19 | Khimvolokno Mogilev (BLR) | 1 | 1 | 0 | 0 | 15 | 1 | 2 | |
| 20 | Vitebsk (BLR) | 1 | 1 | 0 | 0 | 9 | 2 | 2 | |
| 21 | Donbass Donetsk (UKR) | 1 | 1 | 0 | 0 | 6 | 2 | 2 | |
| 22 | Metalurgs Liepaja (LET) | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 23 | Sokol Kiev (UKR) | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
| 24 | Energija Elektrenai (LIT) | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
| 25 | Berkut Kiev (UKR) | 1 | 1 | 0 | 0 | 4 | 3 | 2 | |
| 26 | MGU Moscou (RUS) | 1 | 1 | 0 | 0 | 4 | 3 | 2 | |
| 27 | Polimir Novopolotsk (BLR) | 1 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 28 | Neman Grodno (BLR) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 29 | Vityaz Kharkov (UKR) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 30 | HK Gomel (BLR) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 31 | Prizma Riga (LET) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 32 | HK Kiev (UKR) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 33 | Neman-2 Grodno (BLR) | 1 | 0 | 1 | 0 | 1 | 15 | 0 |
Built from the results, with the league's own points