Standings, 2018-19
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferencvaros | 48 | 37 | 11 | 0 | 210 | 123 | 111 | LWWWW |
| 2 | Csikszereda | 48 | 33 | 15 | 0 | 198 | 138 | 99 | LWWWL |
| 3 | Ujpest | 48 | 32 | 16 | 0 | 171 | 122 | 96 | LWWWW |
| 4 | Brasov | 48 | 32 | 16 | 0 | 164 | 132 | 96 | LWWLW |
| 5 | DEAC | 48 | 29 | 19 | 0 | 187 | 135 | 87 | WLLWW |
| 6 | Feha19 | 50 | 26 | 24 | 0 | 180 | 165 | 78 | WWLWL |
| 7 | Gyergyoi | 50 | 24 | 26 | 0 | 158 | 161 | 72 | WLLLL |
| 8 | DAB | 50 | 20 | 30 | 0 | 172 | 192 | 60 | LWLLL |
| 9 | Vienna Capitals II | 50 | 17 | 33 | 0 | 145 | 229 | 51 | WLLLL |
| 10 | Vasas | 50 | 10 | 40 | 0 | 107 | 195 | 30 | LLWLW |
| 11 | Hokiklub Budapest | 50 | 10 | 40 | 0 | 123 | 223 | 30 | LLLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 43 | 18 Sep 2026 | 11 Oct 2026 | StandingsLast day |
| 2025-26 | 182 | 12 Sep 2025 | 16 Apr 2026 | StandingsLast day |
| 2024-25 | 215 | 13 Sep 2024 | 17 Apr 2025 | StandingsLast day |
| 2023-24 | 259 | 29 Sep 2023 | 10 Apr 2024 | StandingsLast day |
| 2022-23 | 227 | 16 Sep 2022 | 31 Mar 2023 | StandingsLast day |
| 2021-22 | 262 | 17 Sep 2021 | 9 Apr 2022 | StandingsLast day |
| 2020-21 | 220 | 12 Sep 2020 | 8 Apr 2021 | StandingsLast day |
| 2019-20 | 250 | 13 Sep 2019 | 13 Mar 2020 | StandingsLast day |
| 2018-19 | 304 | 9 Sep 2018 | 2 Apr 2019 | StandingsLast day |
| 2017-18 | 210 | 8 Sep 2017 | 31 Mar 2018 | StandingsLast day |