Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026 | Pitsiturnaus | 2 | 1 | 1 | 0 | 3 |
| 2026-27 | Liiga | 13 | 3 | 8 | 2 | 10 |
| 2025 | Pitsiturnaus | 3 | 1 | 1 | 0 | 4 |
| 2025-26 | Mestis | 49 | 37 | 8 | 4 | 108 |
| 2024-25 | Mestis | 49 | 39 | 9 | 1 | 117 |
| 2023 | Pitsiturnaus | 3 | 0 | 3 | 0 | 0 |
| 2023-24 | Mestis | 48 | 33 | 10 | 5 | 94 |
| 2013-14 | Liiga | 60 | 30 | 22 | 8 | 93 |
| 2012-13 | Liiga | 60 | 38 | 15 | 7 | 111 |
| 2011-12 | Finland Lower divisions | 3 | 3 | 0 | 0 | 8 |
| 2011-12 | Liiga | 60 | 32 | 15 | 13 | 101 |
| 2010-11 | Finland Lower divisions | 4 | 3 | 0 | 1 | 10 |
| 2010-11 | Liiga | 60 | 31 | 20 | 9 | 96 |
| 2009-10 | Liiga | 58 | 26 | 28 | 4 | 78 |
| 2008-09 | Finland Lower divisions | 5 | 1 | 2 | 2 | 5 |
| 2008-09 | Liiga | 58 | 32 | 20 | 6 | 98 |
| 2007-08 | Liiga | 56 | 34 | 14 | 8 | 105 |
| 2006-07 | Liiga | 56 | 38 | 15 | 3 | 111 |
| 2005-06 | Liiga | 56 | 23 | 29 | 4 | 50 |
| 2004-05 | Liiga | 56 | 38 | 15 | 3 | 79 |
| 2003-04 | Liiga | 56 | 27 | 19 | 3 | 64 |
| 2002-03 | Liiga | 56 | 35 | 15 | 0 | 76 |
| 2001-02 | Finland Division V | 1 | 1 | 0 | 0 | 2 |
| 2001-02 | Liiga | 56 | 31 | 16 | 1 | 71 |
| 2000-01 | Liiga | 56 | 35 | 14 | 0 | 77 |
| 1999-00 | Liiga | 54 | 27 | 17 | 1 | 64 |
| 1998-99 | Liiga | 54 | 31 | 20 | 0 | 65 |
| 1997-98 | Liiga | 48 | 24 | 18 | 1 | 54 |
| 1996-97 | Liiga | 50 | 35 | 11 | 0 | 74 |
| 1995-96 | Liiga | 50 | 31 | 7 | 1 | 74 |
| 1994-95 | Liiga | 50 | 34 | 10 | 0 | 74 |
| 1993-94 | Liiga | 48 | 26 | 18 | 0 | 56 |
| 1992-93 | Liiga | 48 | 28 | 12 | 1 | 64 |
| 1991-92 | Liiga | 44 | 28 | 13 | 0 | 59 |
| 1990-91 | Liiga | 44 | 17 | 20 | 1 | 41 |
| 1989-90 | Liiga | 44 | 15 | 25 | 1 | 34 |
| 1986-87 | Liiga | 44 | 12 | 28 | 1 | 28 |
| 1985-86 | Liiga | 36 | 10 | 23 | 1 | 23 |
| 1984-85 | Liiga | 36 | 13 | 18 | 3 | 31 |
| 1983-84 | Liiga | 37 | 17 | 17 | 0 | 37 |
| 1982-83 | Liiga | 36 | 27 | 8 | 0 | 55 |
| 1981-82 | Liiga | 36 | 9 | 25 | 0 | 20 |
| 1980-81 | Liiga | 36 | 6 | 27 | 0 | 15 |
| 1979-80 | Liiga | 36 | 11 | 21 | 0 | 26 |
| 1978-79 | Liiga | 36 | 14 | 19 | 0 | 31 |
| 1977-78 | Liiga | 36 | 7 | 26 | 0 | 17 |
| 1976-77 | Liiga | 36 | 14 | 17 | 0 | 33 |
| 1975-76 | Liiga | 36 | 17 | 17 | 0 | 36 |
15 of 48 seasons, newest first