Mestis results, standings and stats
MestisEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
32seasons, 1995-96 to 2026-27
10,272games, with box scores
53teams that have played in it
6,089games with odds
Standings, 2023-24
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IPK | 48 | 36 | 8 | 4 | 205 | 123 | 108 | WWWLW |
| 2 | Kettera | 48 | 34 | 13 | 1 | 192 | 115 | 98 | WWWWW |
| 3 | Jokerit | 48 | 33 | 10 | 5 | 179 | 120 | 94 | OWLWW |
| 4 | K-Espoo | 48 | 28 | 15 | 5 | 166 | 130 | 87 | LLWOW |
| 5 | TUTO | 48 | 28 | 13 | 7 | 145 | 142 | 85 | WWLLW |
| 6 | Hermes | 48 | 26 | 16 | 6 | 180 | 147 | 80 | LWWWW |
| 7 | Kiekko-Pojat | 48 | 23 | 17 | 8 | 146 | 158 | 72 | LOWLW |
| 8 | RoKi | 48 | 24 | 19 | 5 | 165 | 177 | 71 | WWWWL |
| 9 | K-Vantaa | 48 | 22 | 19 | 7 | 164 | 158 | 70 | LWWLO |
| 10 | Koovee | 48 | 19 | 26 | 3 | 122 | 174 | 54 | LWLWO |
| 11 | KeuPa | 48 | 18 | 25 | 5 | 122 | 180 | 52 | LOLLL |
| 12 | Hokki | 48 | 13 | 29 | 6 | 112 | 166 | 41 | LWLOL |
| 13 | FPS | 48 | 8 | 37 | 3 | 95 | 203 | 24 | LLWLO |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 42 | 11 Sep 2026 | 10 Oct 2026 | StandingsLast day |
| 2025-26 | 288 | 11 Sep 2025 | 7 Apr 2026 | StandingsLast day |
| 2024-25 | 277 | 12 Sep 2024 | 31 Mar 2025 | StandingsLast day |
| 2023-24 | 359 | 21 Sep 2023 | 20 Apr 2024 | StandingsLast day |
| 2022-23 | 417 | 22 Sep 2022 | 28 Apr 2023 | StandingsLast day |
| 2021-22 | 430 | 23 Sep 2021 | 4 May 2022 | StandingsLast day |
| 2020-21 | 379 | 24 Sep 2020 | 29 Apr 2021 | StandingsLast day |
| 2019-20 | 316 | 27 Sep 2019 | 20 Mar 2020 | StandingsLast day |
| 2018-19 | 339 | 28 Sep 2018 | 24 Apr 2019 | StandingsLast day |
| 2017-18 | 338 | 29 Sep 2017 | 16 Apr 2018 | StandingsLast day |
| 2016-17 | 366 | 14 Sep 2016 | 17 Apr 2017 | StandingsLast day |
| 2015-16 | 350 | 16 Sep 2015 | 16 Apr 2016 | StandingsLast day |
| 2014-15 | 321 | 10 Sep 2014 | 17 Apr 2015 | StandingsLast day |
| 2013-14 | 377 | 11 Sep 2013 | 14 Apr 2014 | StandingsLast day |
| 2012-13 | 336 | 12 Sep 2012 | 23 Mar 2013 | StandingsLast day |
| 2011-12 | 355 | 14 Sep 2011 | 24 Mar 2012 | StandingsLast day |
| 2010-11 | 347 | 15 Sep 2010 | 26 Mar 2011 | StandingsLast day |
| 2009-10 | 316 | 10 Sep 2009 | 24 Mar 2010 | StandingsLast day |
| 2008-09 | 318 | 12 Sep 2008 | 23 Mar 2009 | StandingsLast day |
| 2007-08 | 304 | 12 Sep 2007 | 2 Apr 2008 | StandingsLast day |
| 2006-07 | 323 | 14 Sep 2006 | 20 Mar 2007 | StandingsLast day |
| 2005-06 | 271 | 15 Sep 2005 | 5 Apr 2006 | StandingsLast day |
| 2004-05 | 289 | 16 Sep 2004 | 4 Apr 2005 | StandingsLast day |
| 2003-04 | 293 | 16 Sep 2003 | 6 Apr 2004 | StandingsLast day |
| 2002-03 | 291 | 13 Sep 2002 | 5 Apr 2003 | StandingsLast day |
| 2001-02 | 293 | 18 Sep 2001 | 1 Apr 2002 | StandingsLast day |
| 2000-01 | 289 | 19 Sep 2000 | 6 Apr 2001 | StandingsLast day |
| 1999-00 | 313 | 21 Sep 1999 | 22 Mar 2000 | StandingsLast day |
| 1998-99 | 330 | 22 Sep 1998 | 7 Apr 1999 | StandingsLast day |
| 1997-98 | 274 | 16 Sep 1997 | 21 Mar 1998 | StandingsLast day |
| 1996-97 | 358 | 24 Sep 1996 | 18 Mar 1997 | StandingsLast day |
| 1995-96 | 373 | 12 Sep 1995 | 4 Mar 1996 | StandingsLast day |
12 of 32 seasons, newest first