Home / Suomi-sarja / Teams
FPS results, schedule and season records
FPSEvery game and season the API holds for the club, in every league it has played in.
1-7-02026-27, Suomi-sarja
1,286games since 1995
8leagues played in
Finlandcountry
Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Suomi-sarja | 8 | 1 | 7 | 0 | 2 |
| 2025-26 | Suomi-sarja | 34 | 13 | 21 | 0 | 39 |
| 2024-25 | Suomi-sarja | 40 | 13 | 27 | 0 | 39 |
| 2023-24 | Mestis | 48 | 8 | 37 | 3 | 24 |
| 2023-24 | Suomi-sarja | 5 | 1 | 4 | 0 | 3 |
| 2022 | Suomen Cup | 2 | 1 | 1 | 0 | 3 |
| 2022-23 | Mestis | 58 | 21 | 34 | 3 | 60 |
| 2021-22 | Mestis | 52 | 29 | 23 | 0 | 87 |
| 2021-22 | Finland Cup | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | Mestis | 30 | 11 | 19 | 0 | 33 |
| 2019-20 | Finland Lower divisions | 6 | 3 | 2 | 1 | 9 |
| 2019-20 | Suomi-sarja | 37 | 27 | 10 | 0 | 81 |
| 2018-19 | Suomi-sarja | 39 | 24 | 15 | 0 | 72 |
| 2018-19 | Finland Lower divisions | 4 | 2 | 2 | 0 | 6 |
| 2017-18 | Finland Cup | 2 | 1 | 1 | 0 | 3 |
| 2017-18 | Suomi-sarja | 40 | 26 | 14 | 0 | 78 |
| 2016-17 | Suomi-sarja | 36 | 22 | 14 | 0 | 66 |
| 2015-16 | Suomi-sarja | 42 | 17 | 25 | 0 | 51 |
| 2014-15 | Suomi-sarja | 36 | 26 | 10 | 0 | 78 |
| 2013-14 | Suomi-sarja | 38 | 22 | 16 | 0 | 66 |
| 2008-09 | Finland Suomi-Sarja | 3 | 1 | 2 | 0 | 3 |
| 2007-08 | Finland Suomi-Sarja | 2 | 1 | 0 | 1 | 4 |
| 2006-07 | Mestis | 45 | 9 | 34 | 0 | 29 |
| 2006-07 | Finland Lower divisions | 6 | 0 | 6 | 0 | 0 |
| 2005-06 | Mestis | 44 | 17 | 23 | 0 | 38 |
| 2004-05 | Mestis | 44 | 4 | 32 | 0 | 16 |
| 2004-05 | Finland Lower divisions | 6 | 4 | 1 | 0 | 9 |
| 2003-04 | Mestis | 44 | 14 | 21 | 0 | 37 |
| 2002-03 | Mestis | 44 | 13 | 22 | 0 | 35 |
| 2001-02 | Mestis | 44 | 20 | 19 | 0 | 45 |
| 2001-02 | Finland Lower divisions | 6 | 2 | 1 | 2 | 7 |
| 2001-02 | Finland Division 1 Junior | 1 | 0 | 1 | 0 | 0 |
| 2000-01 | Mestis | 44 | 16 | 24 | 0 | 36 |
| 2000-01 | Finland Lower divisions | 4 | 0 | 4 | 0 | 0 |
| 1999-00 | Mestis | 48 | 18 | 26 | 0 | 40 |
| 1998-99 | Mestis | 48 | 17 | 23 | 0 | 42 |
| 1997-98 | Mestis | 44 | 23 | 17 | 0 | 50 |
| 1996-97 | Mestis | 44 | 26 | 14 | 2 | 56 |
| 1995-96 | Mestis | 44 | 28 | 12 | 1 | 60 |
15 of 39 seasons, newest first