Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | Mestis | 9 | 7 | 2 | 0 | 20 |
| 2025-26 | Mestis | 49 | 24 | 20 | 5 | 70 |
| 2025-26 | Finland Mestis Junior | 1 | 1 | 0 | 0 | 2 |
| 2024-25 | Mestis | 49 | 22 | 26 | 1 | 67 |
| 2024-25 | Finland Mestis Junior | 1 | 1 | 0 | 0 | 3 |
| 2023-24 | Mestis | 48 | 22 | 19 | 7 | 70 |
| 2022 | Suomen Cup | 2 | 2 | 0 | 0 | 6 |
| 2022-23 | Mestis | 52 | 25 | 25 | 2 | 75 |
| 2022-23 | Finland Junior C Junior | 3 | 2 | 1 | 0 | 6 |
| 2022-23 | Finland Cup | 1 | 0 | 0 | 0 | 1 |
| 2021-22 | Mestis | 52 | 23 | 21 | 8 | 71 |
| 2020-21 | Mestis | 29 | 13 | 11 | 5 | 42 |
| 2020-21 | Finland Lower divisions | 2 | 1 | 1 | 0 | 3 |
| 2019-20 | Mestis | 50 | 22 | 28 | 0 | 65 |
| 2019-20 | Finland Cup | 1 | 0 | 0 | 1 | 1 |
| 2018-19 | Mestis | 50 | 21 | 23 | 6 | 64 |
| 2017-18 | Finland Cup | 2 | 1 | 1 | 0 | 3 |
| 2017-18 | Mestis | 50 | 27 | 23 | 0 | 81 |
| 2016-17 | Mestis | 50 | 26 | 15 | 9 | 83 |
| 2016-17 | Finland Lower divisions Junior | 4 | 0 | 4 | 0 | 0 |
| 2015-16 | Mestis | 50 | 24 | 23 | 3 | 68 |
| 2015-16 | Finland Lower divisions Junior | 3 | 2 | 0 | 1 | 6 |
| 2014-15 | Mestis | 56 | 16 | 35 | 5 | 51 |
| 2014-15 | Finland Lower divisions Junior | 2 | 2 | 0 | 0 | 5 |
| 2013-14 | Mestis | 56 | 27 | 29 | 0 | 81 |
| 2013-14 | Finland Junior C Junior | 1 | 1 | 0 | 0 | 3 |
| 2012-13 | Mestis | 53 | 23 | 30 | 0 | 69 |
| 2011-12 | Mestis | 48 | 20 | 28 | 0 | 60 |
| 2010-11 | Mestis | 49 | 24 | 25 | 0 | 72 |
| 2009-10 | Mestis | 45 | 23 | 22 | 0 | 69 |
| 2008-09 | Mestis | 45 | 22 | 18 | 0 | 71 |
| 2007-08 | Mestis | 45 | 14 | 27 | 0 | 46 |
| 2007-08 | Finland Junior B Junior | 2 | 0 | 2 | 0 | 0 |
| 2006-07 | Mestis | 45 | 17 | 26 | 0 | 53 |
| 2006-07 | Finland SM-sarja Junior | 2 | 0 | 2 | 0 | 0 |
| 2005-06 | Mestis | 44 | 20 | 18 | 0 | 46 |
| 2005-06 | Finland Junior B Junior | 2 | 2 | 0 | 0 | 4 |
| 2004-05 | Mestis | 44 | 14 | 19 | 0 | 39 |
| 2003-04 | Mestis | 44 | 14 | 19 | 0 | 39 |
| 2002-03 | Mestis | 44 | 22 | 11 | 0 | 55 |
| 2001-02 | Mestis | 44 | 25 | 14 | 0 | 55 |
| 2001-02 | Finland Lower divisions Junior | 28 | 6 | 21 | 0 | 13 |
| 2001-02 | Finland Lower divisions | 6 | 3 | 2 | 1 | 7 |
| 2001-02 | Finland Division 1 Junior | 1 | 1 | 0 | 0 | 2 |
| 2000-01 | Mestis | 44 | 21 | 15 | 0 | 50 |
| 2000-01 | Finland Lower divisions | 5 | 0 | 2 | 2 | 3 |
| 2000-01 | Finland SM-sarja Junior | 2 | 2 | 0 | 0 | 4 |
| 1997-98 | Finland Division 2 | 1 | 0 | 1 | 0 | 0 |
| 1995-96 | Finland II-divisioona | 1 | 1 | 0 | 0 | 2 |
| 1995-96 | Finland Lower divisions | 1 | 1 | 0 | 0 | 2 |
15 of 50 seasons, newest first