Mestis results, standings and stats
MestisEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
32seasons, 1995-96 to 2026-27
10,272games, with box scores
53teams that have played in it
6,089games with odds
Standings, 2016-17
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SaPKo | 50 | 37 | 13 | 0 | 181 | 110 | 111 | WWLWW |
| 2 | TUTO | 50 | 31 | 19 | 0 | 167 | 114 | 93 | LLWWL |
| 3 | Hermes | 50 | 27 | 23 | 0 | 160 | 139 | 81 | LWLLW |
| 4 | K-Vantaa | 50 | 26 | 24 | 0 | 148 | 139 | 78 | LWWWL |
| 5 | Espoo United | 50 | 25 | 25 | 0 | 132 | 138 | 75 | WLWWL |
| 6 | KeuPa | 50 | 25 | 25 | 0 | 144 | 156 | 75 | LLWWL |
| 7 | Peliitat | 50 | 24 | 26 | 0 | 152 | 164 | 72 | LLWLL |
| 8 | RoKi | 50 | 23 | 27 | 0 | 148 | 154 | 69 | LWWLW |
| 9 | Hokki | 53 | 23 | 30 | 0 | 137 | 143 | 69 | WLLLW |
| 10 | Kiekko-Pojat | 50 | 23 | 27 | 0 | 136 | 143 | 69 | LLWWW |
| 11 | LeKi | 50 | 23 | 27 | 0 | 143 | 155 | 69 | LWWLL |
| 12 | JYP-Academy | 53 | 22 | 31 | 0 | 134 | 170 | 66 | WLLLW |
| 13 | IPK | 53 | 21 | 32 | 0 | 125 | 167 | 63 | WWLLL |
| 14 | Kettera | 4 | 3 | 1 | 0 | 20 | 13 | 9 | |
| 15 | JHT | 3 | 0 | 3 | 0 | 3 | 25 | 0 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 42 | 11 Sep 2026 | 10 Oct 2026 | StandingsLast day |
| 2025-26 | 288 | 11 Sep 2025 | 7 Apr 2026 | StandingsLast day |
| 2024-25 | 277 | 12 Sep 2024 | 31 Mar 2025 | StandingsLast day |
| 2023-24 | 359 | 21 Sep 2023 | 20 Apr 2024 | StandingsLast day |
| 2022-23 | 417 | 22 Sep 2022 | 28 Apr 2023 | StandingsLast day |
| 2021-22 | 430 | 23 Sep 2021 | 4 May 2022 | StandingsLast day |
| 2020-21 | 379 | 24 Sep 2020 | 29 Apr 2021 | StandingsLast day |
| 2019-20 | 316 | 27 Sep 2019 | 20 Mar 2020 | StandingsLast day |
| 2018-19 | 339 | 28 Sep 2018 | 24 Apr 2019 | StandingsLast day |
| 2017-18 | 338 | 29 Sep 2017 | 16 Apr 2018 | StandingsLast day |
| 2016-17 | 366 | 14 Sep 2016 | 17 Apr 2017 | StandingsLast day |
| 2015-16 | 350 | 16 Sep 2015 | 16 Apr 2016 | StandingsLast day |
| 2014-15 | 321 | 10 Sep 2014 | 17 Apr 2015 | StandingsLast day |
| 2013-14 | 377 | 11 Sep 2013 | 14 Apr 2014 | StandingsLast day |
| 2012-13 | 336 | 12 Sep 2012 | 23 Mar 2013 | StandingsLast day |
| 2011-12 | 355 | 14 Sep 2011 | 24 Mar 2012 | StandingsLast day |
| 2010-11 | 347 | 15 Sep 2010 | 26 Mar 2011 | StandingsLast day |
| 2009-10 | 316 | 10 Sep 2009 | 24 Mar 2010 | StandingsLast day |
| 2008-09 | 318 | 12 Sep 2008 | 23 Mar 2009 | StandingsLast day |
| 2007-08 | 304 | 12 Sep 2007 | 2 Apr 2008 | StandingsLast day |
| 2006-07 | 323 | 14 Sep 2006 | 20 Mar 2007 | StandingsLast day |
| 2005-06 | 271 | 15 Sep 2005 | 5 Apr 2006 | StandingsLast day |
| 2004-05 | 289 | 16 Sep 2004 | 4 Apr 2005 | StandingsLast day |
| 2003-04 | 293 | 16 Sep 2003 | 6 Apr 2004 | StandingsLast day |
| 2002-03 | 291 | 13 Sep 2002 | 5 Apr 2003 | StandingsLast day |
| 2001-02 | 293 | 18 Sep 2001 | 1 Apr 2002 | StandingsLast day |
| 2000-01 | 289 | 19 Sep 2000 | 6 Apr 2001 | StandingsLast day |
| 1999-00 | 313 | 21 Sep 1999 | 22 Mar 2000 | StandingsLast day |
| 1998-99 | 330 | 22 Sep 1998 | 7 Apr 1999 | StandingsLast day |
| 1997-98 | 274 | 16 Sep 1997 | 21 Mar 1998 | StandingsLast day |
| 1996-97 | 358 | 24 Sep 1996 | 18 Mar 1997 | StandingsLast day |
| 1995-96 | 373 | 12 Sep 1995 | 4 Mar 1996 | StandingsLast day |
12 of 32 seasons, newest first