Standings, 1994-95
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unia Oswiecim | 32 | 23 | 6 | 0 | 202 | 78 | 49 | WWWWW |
| 2 | Katowice | 32 | 21 | 8 | 0 | 182 | 86 | 45 | WWLWW |
| 3 | Nowy Targ | 22 | 19 | 0 | 0 | 137 | 49 | 41 | WWWWW |
| 4 | Janow | 31 | 16 | 9 | 0 | 148 | 91 | 38 | LLWLW |
| 5 | Gdansk | 31 | 15 | 11 | 0 | 133 | 128 | 35 | LLWWL |
| 6 | Sanok | 31 | 15 | 14 | 0 | 135 | 122 | 32 | LLLLW |
| 7 | Torun | 21 | 12 | 6 | 0 | 103 | 74 | 27 | WLWLL |
| 8 | Bytom | 32 | 11 | 18 | 0 | 97 | 167 | 25 | WWLWL |
| 9 | Tychy | 22 | 10 | 11 | 0 | 75 | 74 | 21 | WLWWL |
| 10 | Podhale Nowy Targ | 10 | 6 | 2 | 0 | 59 | 28 | 14 | |
| 11 | Tysovia Tychy | 10 | 6 | 3 | 0 | 47 | 27 | 13 | |
| 12 | SMS Sosnowiec | 10 | 5 | 5 | 0 | 26 | 32 | 10 | |
| 13 | TTH Torun | 10 | 3 | 4 | 0 | 28 | 42 | 9 | |
| 14 | Zaglebie Sosnowiec | 22 | 3 | 18 | 0 | 51 | 127 | 7 | LLLLW |
| 15 | Cracowia Kraków | 2 | 2 | 0 | 0 | 13 | 7 | 4 | |
| 16 | BTH Bydgoszcz | 9 | 2 | 7 | 0 | 26 | 50 | 4 | |
| 17 | Krakow | 32 | 1 | 29 | 0 | 85 | 285 | 4 | LLLLL |
| 18 | Bydgoszcz | 21 | 1 | 19 | 0 | 34 | 110 | 3 | LLLLL |
| 19 | Stocziowiec Gdansk | 1 | 1 | 0 | 0 | 5 | 3 | 2 | |
| 20 | Znicz Pruszkow | 3 | 1 | 2 | 0 | 11 | 16 | 2 | |
| 21 | Napród Janów | 1 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 22 | CKH Cieszyn | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2015-16 | 4 | 10 Oct 2015 | 15 Nov 2015 | StandingsLast day |
| 1994-95 | 213 | 16 Sep 1994 | 25 Mar 1995 | StandingsLast day |
| 1992-93 | 120 | 8 Sep 1992 | 15 Dec 1992 | StandingsLast day |
| 1991-92 | 149 | 8 Sep 1991 | 17 Mar 1992 | StandingsLast day |
| 1984-85 | 180 | 25 Sep 1984 | 23 Apr 1985 | StandingsLast day |
| 1983-84 | 172 | 20 Sep 1983 | 23 Apr 1984 | StandingsLast day |