Standings, 1983-84
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bytom | 28 | 22 | 3 | 0 | 140 | 60 | 47 | WWWLW |
| 2 | Zaglebie Sosnowiec | 28 | 17 | 6 | 0 | 174 | 76 | 39 | WLLLW |
| 3 | Podhale Nowy Targ | 28 | 18 | 9 | 0 | 115 | 81 | 37 | WWWLL |
| 4 | Krakow | 32 | 12 | 16 | 0 | 143 | 165 | 28 | LLLWL |
| 5 | Janow | 28 | 10 | 11 | 0 | 113 | 114 | 27 | LWLWL |
| 6 | Tychy | 28 | 13 | 14 | 0 | 109 | 112 | 27 | WLLLW |
| 7 | Katowice | 30 | 13 | 16 | 0 | 122 | 151 | 27 | LLWLL |
| 8 | Unia Oswiecim | 30 | 12 | 16 | 0 | 138 | 153 | 26 | LLWWL |
| 9 | LKS Lodz | 28 | 9 | 16 | 0 | 91 | 122 | 21 | WWWLW |
| 10 | BTH Bydgoszcz | 32 | 5 | 24 | 0 | 101 | 212 | 13 | LWLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2015-16 | 4 | 10 Oct 2015 | 15 Nov 2015 | StandingsLast day |
| 1994-95 | 213 | 16 Sep 1994 | 25 Mar 1995 | StandingsLast day |
| 1992-93 | 120 | 8 Sep 1992 | 15 Dec 1992 | StandingsLast day |
| 1991-92 | 149 | 8 Sep 1991 | 17 Mar 1992 | StandingsLast day |
| 1984-85 | 180 | 25 Sep 1984 | 23 Apr 1985 | StandingsLast day |
| 1983-84 | 172 | 20 Sep 1983 | 23 Apr 1984 | StandingsLast day |