OHL results, standings and stats
OHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
29seasons, 1997-98 to 2026-27
22,729games, with box scores
31teams that have played in it
9,620games with odds
Standings, 2004-05
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Knights | 68 | 59 | 7 | 0 | 310 | 125 | 120 | WWWLL |
| 2 | Owen Sound Attack | 68 | 40 | 18 | 3 | 245 | 187 | 90 | WWLLL |
| 3 | Kitchener Rangers | 68 | 35 | 20 | 4 | 235 | 187 | 83 | WLWWW |
| 4 | Brampton Steelheads | 68 | 34 | 21 | 1 | 207 | 172 | 81 | WWLWL |
| 5 | Peterborough Petes | 68 | 34 | 21 | 4 | 238 | 215 | 81 | LLWOW |
| 6 | Barrie Colts | 68 | 33 | 23 | 3 | 232 | 210 | 78 | OWWOW |
| 7 | Sudbury Wolves | 68 | 32 | 23 | 7 | 201 | 185 | 77 | OOWWW |
| 8 | North Bay Battalion | 68 | 33 | 24 | 2 | 214 | 200 | 77 | LWLWL |
| 9 | Ottawa 67s | 68 | 34 | 26 | 1 | 244 | 210 | 76 | WWLOW |
| 10 | Soo Greyhounds | 68 | 33 | 25 | 1 | 210 | 188 | 76 | WOLWW |
| 11 | Erie Otters | 68 | 31 | 26 | 5 | 186 | 207 | 73 | WLWLL |
| 12 | Plymouth Whalers | 68 | 30 | 29 | 3 | 198 | 204 | 69 | LWWLW |
| 13 | Belleville Bulls | 68 | 29 | 29 | 4 | 176 | 208 | 68 | WLWLL |
| 14 | Toronto St. Michael's Majors | 68 | 29 | 30 | 3 | 177 | 202 | 67 | WLLWL |
| 15 | Windsor Spitfires | 68 | 26 | 29 | 7 | 223 | 253 | 65 | WLOWL |
| 16 | Kingston Frontenacs | 68 | 28 | 33 | 3 | 219 | 242 | 63 | LLLWL |
| 17 | Guelph Storm | 68 | 23 | 34 | 1 | 167 | 189 | 57 | WLLWL |
| 18 | Saginaw Spirit | 68 | 18 | 42 | 4 | 150 | 260 | 44 | LLOLW |
| 19 | Sarnia Sting | 68 | 16 | 41 | 5 | 156 | 228 | 43 | LLLWW |
| 20 | Oshawa Generals | 68 | 15 | 48 | 2 | 173 | 289 | 35 | WLLLW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 694 | 18 Sep 2026 | 21 Mar 2027 | StandingsLast day |
| 2025-26 | 801 | 29 Aug 2025 | 13 May 2026 | StandingsLast day |
| 2024-25 | 801 | 30 Aug 2024 | 16 May 2025 | StandingsLast day |
| 2023-24 | 804 | 2 Sep 2023 | 16 May 2024 | StandingsLast day |
| 2022-23 | 815 | 3 Sep 2022 | 22 May 2023 | StandingsLast day |
| 2021-22 | 823 | 4 Sep 2021 | 16 Jun 2022 | StandingsLast day |
| 2019-20 | 725 | 30 Aug 2019 | 22 Mar 2020 | StandingsLast day |
| 2018-19 | 797 | 31 Aug 2018 | 12 May 2019 | StandingsLast day |
| 2017-18 | 809 | 1 Sep 2017 | 13 May 2018 | StandingsLast day |
| 2016-17 | 761 | 22 Sep 2016 | 13 May 2017 | StandingsLast day |
| 2015-16 | 796 | 5 Sep 2015 | 12 May 2016 | StandingsLast day |
| 2014-15 | 942 | 31 Aug 2014 | 16 May 2015 | StandingsLast day |
| 2013-14 | 941 | 31 Aug 2013 | 10 May 2014 | StandingsLast day |
| 2012-13 | 923 | 21 Sep 2012 | 14 May 2013 | StandingsLast day |
| 2011-12 | 761 | 21 Sep 2011 | 11 May 2012 | StandingsLast day |
| 2010-11 | 759 | 23 Sep 2010 | 15 May 2011 | StandingsLast day |
| 2009-10 | 758 | 17 Sep 2009 | 4 May 2010 | StandingsLast day |
| 2008-09 | 757 | 17 Sep 2008 | 8 May 2009 | StandingsLast day |
| 2007-08 | 752 | 19 Sep 2007 | 12 May 2008 | StandingsLast day |
| 2006-07 | 754 | 21 Sep 2006 | 13 May 2007 | StandingsLast day |
| 2005-06 | 757 | 21 Sep 2005 | 11 May 2006 | StandingsLast day |
| 2004-05 | 756 | 23 Sep 2004 | 14 May 2005 | StandingsLast day |
| 2003-04 | 764 | 17 Sep 2003 | 5 May 2004 | StandingsLast day |
| 2002-03 | 770 | 19 Sep 2002 | 10 May 2003 | StandingsLast day |
| 2001-02 | 762 | 15 Sep 2001 | 10 May 2002 | StandingsLast day |
| 2000-01 | 757 | 21 Sep 2000 | 15 May 2001 | StandingsLast day |
| 1999-00 | 769 | 22 Sep 1999 | 16 May 2000 | StandingsLast day |
| 1998-99 | 759 | 24 Sep 1998 | 11 May 1999 | StandingsLast day |
| 1997-98 | 662 | 17 Sep 1997 | 29 Apr 1998 | StandingsLast day |
12 of 29 seasons, newest first