OHL results, standings and stats
OHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
29seasons, 1997-98 to 2026-27
22,729games, with box scores
31teams that have played in it
9,620games with odds
Standings, 2021-22
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 68 | 51 | 12 | 5 | 300 | 176 | 107 | WWWWW |
| 2 | Windsor Spitfires | 68 | 44 | 17 | 7 | 305 | 248 | 95 | WWWOL |
| 3 | North Bay Battalion | 68 | 43 | 18 | 7 | 267 | 198 | 93 | WWWWO |
| 4 | Flint Firebirds | 68 | 42 | 21 | 5 | 286 | 238 | 89 | WWWLW |
| 5 | Kingston Frontenacs | 68 | 41 | 22 | 5 | 285 | 242 | 87 | WWLWL |
| 6 | Soo Greyhounds | 68 | 39 | 22 | 7 | 295 | 246 | 85 | WWWWL |
| 7 | London Knights | 68 | 39 | 22 | 7 | 264 | 232 | 85 | LOWLW |
| 8 | Brampton Steelheads | 68 | 37 | 23 | 8 | 229 | 189 | 82 | LWOLW |
| 9 | Guelph Storm | 68 | 36 | 24 | 8 | 251 | 228 | 80 | LWWWW |
| 10 | Owen Sound Attack | 68 | 34 | 26 | 8 | 235 | 245 | 76 | LWLWW |
| 11 | Barrie Colts | 68 | 34 | 27 | 7 | 245 | 236 | 75 | LLLLW |
| 12 | Oshawa Generals | 68 | 30 | 31 | 7 | 215 | 240 | 67 | WLLOW |
| 13 | Kitchener Rangers | 68 | 30 | 31 | 7 | 236 | 271 | 67 | WWLOO |
| 14 | Ottawa 67s | 68 | 28 | 31 | 9 | 199 | 250 | 65 | WLLWO |
| 15 | Peterborough Petes | 68 | 29 | 33 | 6 | 240 | 281 | 64 | LWWWW |
| 16 | Sarnia Sting | 68 | 27 | 36 | 5 | 234 | 279 | 59 | LLLWL |
| 17 | Erie Otters | 68 | 27 | 37 | 4 | 223 | 267 | 58 | LLLWL |
| 18 | Sudbury Wolves | 68 | 23 | 38 | 7 | 223 | 297 | 53 | WLLLL |
| 19 | Saginaw Spirit | 68 | 24 | 43 | 1 | 234 | 305 | 49 | LWLLW |
| 20 | Niagara IceDogs | 68 | 22 | 42 | 4 | 218 | 316 | 48 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 694 | 18 Sep 2026 | 21 Mar 2027 | StandingsLast day |
| 2025-26 | 801 | 29 Aug 2025 | 13 May 2026 | StandingsLast day |
| 2024-25 | 801 | 30 Aug 2024 | 16 May 2025 | StandingsLast day |
| 2023-24 | 804 | 2 Sep 2023 | 16 May 2024 | StandingsLast day |
| 2022-23 | 815 | 3 Sep 2022 | 22 May 2023 | StandingsLast day |
| 2021-22 | 823 | 4 Sep 2021 | 16 Jun 2022 | StandingsLast day |
| 2019-20 | 725 | 30 Aug 2019 | 22 Mar 2020 | StandingsLast day |
| 2018-19 | 797 | 31 Aug 2018 | 12 May 2019 | StandingsLast day |
| 2017-18 | 809 | 1 Sep 2017 | 13 May 2018 | StandingsLast day |
| 2016-17 | 761 | 22 Sep 2016 | 13 May 2017 | StandingsLast day |
| 2015-16 | 796 | 5 Sep 2015 | 12 May 2016 | StandingsLast day |
| 2014-15 | 942 | 31 Aug 2014 | 16 May 2015 | StandingsLast day |
| 2013-14 | 941 | 31 Aug 2013 | 10 May 2014 | StandingsLast day |
| 2012-13 | 923 | 21 Sep 2012 | 14 May 2013 | StandingsLast day |
| 2011-12 | 761 | 21 Sep 2011 | 11 May 2012 | StandingsLast day |
| 2010-11 | 759 | 23 Sep 2010 | 15 May 2011 | StandingsLast day |
| 2009-10 | 758 | 17 Sep 2009 | 4 May 2010 | StandingsLast day |
| 2008-09 | 757 | 17 Sep 2008 | 8 May 2009 | StandingsLast day |
| 2007-08 | 752 | 19 Sep 2007 | 12 May 2008 | StandingsLast day |
| 2006-07 | 754 | 21 Sep 2006 | 13 May 2007 | StandingsLast day |
| 2005-06 | 757 | 21 Sep 2005 | 11 May 2006 | StandingsLast day |
| 2004-05 | 756 | 23 Sep 2004 | 14 May 2005 | StandingsLast day |
| 2003-04 | 764 | 17 Sep 2003 | 5 May 2004 | StandingsLast day |
| 2002-03 | 770 | 19 Sep 2002 | 10 May 2003 | StandingsLast day |
| 2001-02 | 762 | 15 Sep 2001 | 10 May 2002 | StandingsLast day |
| 2000-01 | 757 | 21 Sep 2000 | 15 May 2001 | StandingsLast day |
| 1999-00 | 769 | 22 Sep 1999 | 16 May 2000 | StandingsLast day |
| 1998-99 | 759 | 24 Sep 1998 | 11 May 1999 | StandingsLast day |
| 1997-98 | 662 | 17 Sep 1997 | 29 Apr 1998 | StandingsLast day |
12 of 29 seasons, newest first