Standings, 2004
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovénie | 5 | 5 | 0 | 0 | 33 | 5 | 10 | |
| 2 | Belarus | 5 | 5 | 0 | 0 | 34 | 9 | 10 | WWWWW |
| 3 | Italie | 5 | 4 | 1 | 0 | 26 | 7 | 8 | |
| 4 | Norvège | 5 | 3 | 1 | 0 | 31 | 14 | 7 | WLWWL |
| 5 | Pologne | 5 | 2 | 2 | 0 | 25 | 14 | 5 | |
| 6 | Estonie | 5 | 2 | 2 | 0 | 26 | 23 | 5 | |
| 7 | Pays-Bas | 5 | 2 | 2 | 0 | 21 | 22 | 5 | LLWWL |
| 8 | Hongrie | 5 | 2 | 2 | 0 | 20 | 24 | 5 | WWLLL |
| 9 | Grande-Bretagne | 5 | 1 | 3 | 0 | 18 | 18 | 3 | LLLLW |
| 10 | Roumanie | 5 | 1 | 4 | 0 | 9 | 35 | 2 | |
| 11 | Corée du Sud | 5 | 0 | 5 | 0 | 7 | 42 | 0 | |
| 12 | Belgique | 5 | 0 | 5 | 0 | 7 | 44 | 0 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2011 | 70 | 10 Apr 2011 | 23 Apr 2011 | StandingsLast day |
| 2009 | 30 | 17 Apr 2009 | 17 Apr 2009 | StandingsLast day |
| 2007 | 65 | 8 Apr 2007 | 21 Apr 2007 | StandingsLast day |
| 2006 | 70 | 2 Apr 2006 | 30 Apr 2006 | StandingsLast day |
| 2005 | 70 | 10 Apr 2005 | 23 Apr 2005 | StandingsLast day |
| 2004 | 30 | 18 Apr 2004 | 18 Apr 2004 | StandingsLast day |
| 2003 | 30 | 20 Apr 2003 | 21 Apr 2003 | StandingsLast day |
| 2002 | 63 | 31 Mar 2002 | 20 Apr 2002 | StandingsLast day |
| 2001 | 30 | 21 Apr 2001 | 22 Apr 2001 | StandingsLast day |